![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Lenovo IdeaPad5 14AKP10 83KT001YUS 14" Touch AMDRAI7 Series 350 16GB 1TB SSD W11
General Information
Diverse styles, singular performance, Ideapad Everyday laptops for first-time users. High-performance laptops for serious gamers. Convertible PCs for those who like their entertainment on the go. There's an Ideapad for everyone. Embracing form, function, style, and fun, each Ideapad delivers responsive performance you can count on. |
Technical Information
| Release Month: | March |
| Release Year: | 2025 |
| AI-powered: | Yes |
Processor
| Processor Manufacturer: | AMD |
| Processor Type: | Ryzen AI 7 |
| Processor Model: | 350 |
| Processor Series: | Ryzen AI 300 Series |
| Processor Core: | Octa-core (8 Core) |
| Processor Threads: | 16 |
| Processor Speed: | 2 GHz |
| Maximum Turbo Speed: | 5 GHz |
| NPU Manufacturer: | AMD |
| NPU Name: | Ryzen AI |
| NPU Performance: | 50 TOPS |
| L2 Cache: | 8 MB |
| L3 Cache: | 16 MB |
Chipset
| Chipset Manufacturer: | AMD |
Memory
| Standard Memory: | 16 GB |
| System Memory Speed: | 7500 MHz |
| System Memory Form Factor: | On-board |
| On-board Memory: | 16 GB |
| On-board Memory Technology: | LPDDR5X |
Storage
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 1 TB |
| SSD Form Factor: | M.2 |
Display & Graphics
| Screen Size: | 14" |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Standard Refresh Rate: | 60 Hz |
| Screen Mode: | WUXGA |
| Screen Resolution: | 1920 x 1200 |
| Brightness: | 300 Nit |
| Color Gamut: | 45% NTSC |
| Touchscreen: | Yes |
| Graphics Controller Manufacturer: | AMD |
| Graphics Controller Model: | Radeon Graphics 860M |
| Graphics Memory Technology: | LPDDR5X |
| Graphics Memory Accessibility: | Shared |
Network & Communication
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11be |
| Wi-Fi Generation: | Wi-Fi 7 |
| Wimax: | No |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.4 |
| WWAN Supported: | No |
Built-in Devices
| Camera Privacy Shutter: | Yes |
| Front Camera/Webcam: | Yes |
| Infrared Camera: | Yes |
| Microphone: | Yes |
| Number of Microphones: | 2 |
| Finger Print Reader: | No |
| Speakers: | Yes |
| Number of Speakers: | 2 |
| Speaker Power Details: | 2 x 2W |
| Audio System: | Dolby Atmos |
| Sound Mode: | Stereo |
Interfaces/Ports
| HDMI: | Yes |
| HDMI Version: | HDMI® 1.4 |
| Total Number of USB Ports: | 4 |
| USB Type-C: | Yes |
| USB Type-C Detail: | 2x USB-C (USB 10Gbps), with USB PD 45-65W and DisplayPort™ 1.4 |
| Network (RJ-45): | No |
| Docking Capability: | USB Type C |
Operating System
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Home |
| Operating System Language: | English |
Software
| Software Included: | Office Trial |
Input Devices
| Keyboard: | Yes |
| Keyboard Backlight: | Yes |
| Keyboard Localization: | English |
| Copilot Key: | Yes |
Battery Information
| Battery Energy: | 57 Wh |
| Built-in Battery: | Yes |
Power Description
| Power Plug Type: | Type C |
| Included Charger Power: | 65 W |
| USB Power Delivery Support: | Yes |
Physical Characteristics
| Color Family: | Blue |
| Product Color: | Cosmic Blue |
| Cover Material: | Aluminum |
| Cover Material: | Glass Fiber |
| Cover Material: | Polycarbonate |
| Cover Material: | Acrylonitrile Butadiene Styrene (ABS) |
| Form Factor: | Convertible |
| Height: | 0.69" |
| Width: | 12.3" |
| Depth: | 8.9" |
| Weight (Approximate): | 3.53 lb |
Miscellaneous
| For Country/Region: | United States |
| Package Contents: |
|
| Charger Included: | Yes |
| Features: | Low Blue Light |
| Windows Hello Compatible: | Yes |
| Energy Star: | Yes |
| Trusted Platform Module (TPM 2.0): | Yes |
| MIL-STD Revision: | MIL-STD-810H |
| MIL-STD Passed Tests: | 21 |
| Environmentally Friendly: | Yes |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Energy Efficiency Certification: | ENERGY STAR 9.0 |
| Energy Efficiency Compliance: | Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Energy Efficiency Compliance: | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | 1-year, Courier or Carry-in |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 198156715722
- Mfr's Part #: 83KT001YUS


















(0 Ratings) 