![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Lenovo ThinkVision E27q-20 27" Class WQHD 2560x1440 LCD Monitor 62D0GAR1US
Technical Information
| Number of Screens: | 1 |
| Screen Size Class: | 27" |
| Viewable Screen Size: | 27" |
| Screen Mode: | WQHD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 4 ms |
| Response Time Details: | 4 ms Extreme Mode |
| Response Time Details: | 6 ms Typical |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.23310 mm x 0.23310 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Backlight Technology: | WLED |
| Features: | Cable Management |
| Features: | Security Lock |
| Features: | Flicker-free |
| Features: | Low Blue Light |
| Features: | Cable Lock Slot |
| Features: | Anti-glare |
| Features: | Eyesafe Certified |
| Features: | Eye Comfort Technology |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Height |
| Stand Adjustments: | Pivot |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Tilt |
| Curved Screen: | No |
| Active Display Area (H x V): | 23.49" x 13.22" |
Video
| Maximum Resolution: | 2560 x 1440 |
| Standard Refresh Rate: | 75 Hz |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 1,000:1 |
| Dynamic Contrast Ratio: | 3,000,000:1 |
| Brightness: | 350 Nit |
| Color Gamut: | 99% sRGB |
| Pixel Per Inch (PPI): | 108 |
Audio
| Number of Speakers: | 2 |
| Speakers: | Yes |
Interfaces/Ports
| Network (RJ-45): | No |
| HDMI: | Yes |
| HDMI Version: | 1.4 |
| USB: | No |
| DisplayPort: | Yes |
| Total Number of HDMI Ports: | 1 |
| Number of DisplayPorts: | 1 |
Built-in Devices
| Webcam: | No |
| Microphone: | No |
Power Description
| Operating Power Consumption: | 30 W |
| Standby Power Consumption: | 500 mW |
| Off-Mode Power Consumption: | 300 mW |
| Maximum Power Consumption: | 40 W |
Physical Characteristics
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Raven Black |
| Height: | 14.5" |
| Width: | 24.2" |
| Depth: | 1.8" |
| Height with Stand: | 22.60" |
| Width with Stand: | 24.16" |
| Depth with Stand: | 8.66" |
| Compressed Height with Stand: | 16.50" |
| Extended Height with Stand: | 22.60" |
| Weight (Approximate): | 9.92 lb |
| Weight with Stand (Approximate): | 14.55 lb |
| Energy Star: | Yes |
Miscellaneous
| Package Contents: |
|
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | TCO Certified Edge Displays 2.0 |
| Environmental Certification: | TCO Certified Displays 8.0 |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 195713992114
- Mfr's Part #: 62D0GAR1US



















(0 Ratings) 