![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
HP ZBook Fury G11 16" Laptop i9-13950HX 32GB 1TB SSD W11P A6UL9UTABA
General Information
ZBOOKS |
Processor
| Processor Manufacturer: | Intel |
| Processor Type: | Core i9 |
| Processor Generation: | 13th Gen |
| Processor Model: | i9-13950HX |
| Processor Core: | Tetracosa-core (24 Core) |
| Processor Threads: | 32 |
| Maximum Turbo Speed: | 5.50 GHz |
| L3 Cache: | 36 MB |
| vPro Technology: | Yes |
Chipset
| Chipset Manufacturer: | Intel |
Memory
| Total Installed System Memory: | 32 GB |
| Maximum Supported System Memory: | 128 GB |
| System Memory Technology: | DDR5 SDRAM |
| System Memory Speed: | 5600 MHz |
| System Memory Form Factor: | SoDIMM |
| Installed Slot Memory: | 32 GB |
| Installed Slot Memory Configuration: | 2 x 16GB |
| Total Number of Memory Slots: | 4 |
| Number of Occupied Memory Slots: | 2 |
| Number of Free Memory Slots: | 2 |
Storage
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 1 TB |
| SSD Form Factor: | M.2 |
Display & Graphics
| Screen Size: | 16" |
| Display Screen Type: | LCD |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Screen Mode: | WUXGA |
| Screen Resolution: | 1920 x 1200 |
| Brightness: | 400 Nit |
| Color Gamut: | 100% sRGB |
| Touchscreen: | No |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Manufacturer: | NVIDIA |
| Graphics Controller Model: | UHD Graphics |
| Graphics Controller Model: | GeForce RTX 2000 Ada Generation |
| Graphics Memory Capacity: | 8 GB |
| Graphics Memory Technology: | GDDR6 |
| Graphics Memory Technology: | DDR5 SDRAM |
| Graphics Memory Accessibility: | Shared |
| Graphics Memory Accessibility: | Dedicated |
Network & Communication
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11be |
| Bluetooth: | Yes |
| Near Field Communication: | Yes |
Built-in Devices
| Camera Privacy Shutter: | Yes |
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Resolution: | 5 Megapixel |
| Infrared Camera: | Yes |
| Finger Print Reader: | Yes |
Interfaces/Ports
| HDMI: | Yes |
| Total Number of USB Ports: | 2 |
| Network (RJ-45): | Yes |
| Mini DisplayPort: | Yes |
| Number of Thunderbolt 4 Ports: | 2 |
Operating System
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
| Operating System Language: | English |
Input Devices
| Keyboard Backlight: | Yes |
| Keyboard Localization: | English |
Battery Information
| Number of Cells: | 8-cell |
| Battery Chemistry: | Lithium Polymer (Li-Polymer) |
Power Description
| Maximum Power Supply Wattage: | 200 W |
Physical Characteristics
| Height: | 1.13" |
| Width: | 14.3" |
| Depth: | 9.8" |
| Weight (Approximate): | 5.29 lb |
Miscellaneous
| Package Contents: | |
| Application/Usage: | Performance Computing |
| Charger Included: | Yes |
| Features: | Anti-glare Screen |
| Energy Star: | Yes |
| TCO Certified: | Yes |
Warranty
| Limited Warranty: | 1 Year |
| Additional Warranty Information: |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 198415624130
- Mfr's Part #: A6UL9UT#ABA



















(0 Ratings) 