![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
MSI MPG 321URX QD-OLED 32" Class 4K UHD Gaming OLED Monitor 16:9, Black
General Information
Immerse yourself in the Future of Visuals with the MSI MPG321URX QD-OLED Monitor. Designed for discerning gamers and professionals alike, this monitor features an innovative QD-OLED display, delivering unparalleled color accuracy, deep blacks, and vibrant visuals. With its high resolution and fast refresh rate, the MPG321URX QD-OLED provides an immersive gaming experience and smooth motion performance. |
Technical Information
| Number of Screens: | 1 |
| Screen Size Class: | 32" |
| Viewable Screen Size: | 31.5" |
| Screen Mode: | 4K UHD |
| Panel Technology: | OLED |
| Quantum Dot Technology: | Yes |
| Response Time: | 0.03 ms |
| Response Time Details: | 0.03 ms GTG |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.18140 mm x 0.18140 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Backlight Technology: | Quantum Dot OLED |
| Features: | sRGB |
| Features: | Anti-reflective |
| Features: | Cable Lock Slot |
| Features: | Frameless Bezel |
| Features: | VESA DisplayHDR True Black 400 |
| Features: | Crosshair |
| Horizontal Frequency: | 104.88 kHz to 565.44 kHz |
| Vertical Frequency: | 48 Hz to 240 kHz |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Tilt |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Pivot |
| Stand Adjustments: | Height |
| Active Display Area (H x V): | 27.54" x 15.54" |
Video
| Maximum Resolution: | 3840 x 2160 |
| Standard Refresh Rate: | 240 Hz |
| Color Supported: | 1.07 Billion Colors |
| Native Contrast Ratio: | 150,000:1 |
| Brightness: | 250 Nit |
| Tearing Prevention Technology: | Adaptive Sync |
| Color Gamut: | 97% Adobe RGB |
| Color Gamut: | 99% DCI-P3 |
| Color Gamut: | 138% sRGB |
| Native Resolution: | 3840 x 2160 |
Interfaces/Ports
| HDMI: | Yes |
| HDMI Version: | 2.1 |
| USB: | Yes |
| DisplayPort: | Yes |
| USB Type-C: | Yes |
| Total Number of HDMI Ports: | 2 |
| Number of USB Ports: | 4 |
| Number of DisplayPorts: | 1 |
| Total Number of USB Type-C Ports: | 1 |
Built-in Devices
| Built-in Devices: | USB Hub |
Power Description
| Frequency: | 50 Hz |
| Frequency: | 60 Hz |
Physical Characteristics
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Black |
| Height: | 16.5" |
| Width: | 28.3" |
| Depth: | 2.7" |
| Height with Stand: | 19.02" |
| Width with Stand: | 28.27" |
| Depth with Stand: | 9.53" |
| Weight (Approximate): | 21.16 lb |
Miscellaneous
| Country of Origin: | China |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 824142343623
- Mfr's Part #: MPG321URXQDOLED



















(0 Ratings) 