![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Lenovo ThinkVision T24mv-30 24" Full HD LCD Monitor 16:9 Raven Black 63D7UAR3US
Technical Information
| Number of Screens: | 1 |
| Screen Size Class: | 24" |
| Viewable Screen Size: | 23.8" |
| Screen Mode: | Full HD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 4 ms |
| Response Time Details: | 4 ms Extreme Mode |
| Response Time Details: | 6 ms Typical |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.27400 mm x 0.27400 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Arm-mountable |
| Backlight Technology: | WLED |
| Features: | sRGB |
| Features: | Anti-glare |
| Features: | Eyesafe Certified |
| Features: | Low Blue Light |
| Features: | Flicker-free |
| Features: | Eye Comfort Technology |
| Features: | Cable Lock Slot |
| Features: | Natural Low Blue Light |
| Features: | SmartPower |
| Features: | Smart Sensor |
| Features: | Ambient Light Sensor |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Height |
| Stand Adjustments: | Pivot |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Tilt |
| Curved Screen: | No |
| Camera Resolution: | 5 Megapixel |
| Active Display Area (H x V): | 20.75" x 11.67" |
Video
| Maximum Resolution: | 1920 x 1080 |
| Standard Refresh Rate: | 75 Hz |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 1,000:1 |
| Brightness: | 250 Nit |
| Color Gamut: | 99% sRGB |
| Pixel Per Inch (PPI): | 93 |
Audio
| Number of Speakers: | 2 |
| Speakers: | Yes |
Interfaces/Ports
| Network (RJ-45): | Yes |
| HDMI: | Yes |
| HDMI Version: | 2.1 |
| USB: | Yes |
| DisplayPort: | Yes |
| USB Type-C: | Yes |
| Total Number of HDMI Ports: | 1 |
| Number of USB Ports: | 6 |
| Number of USB Type-C 3.2 Gen 1 Ports: | 2 |
| Number of DisplayPorts: | 2 |
| Number of HDMI 2.1 Ports: | 1 |
| Number of USB 3.2 (Gen 1) Ports: | 4 |
Built-in Devices
| Built-in Devices: | USB Hub |
| Webcam: | Yes |
| Microphone: | Yes |
Power Description
| Operating Power Consumption: | 24.50 W |
| Maximum Power Consumption: | 160 W |
Physical Characteristics
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Raven Black |
| Height: | 14.3" |
| Width: | 21.3" |
| Depth: | 2.1" |
| Height with Stand: | 21.37" |
| Width with Stand: | 21.25" |
| Depth with Stand: | 7.86" |
| Compressed Height with Stand: | 15.27" |
| Extended Height with Stand: | 21.37" |
| Weight (Approximate): | 9.92 lb |
| Weight with Stand (Approximate): | 14.33 lb |
Miscellaneous
| Package Contents: |
|
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | TCO Certified Edge Displays 2.0 |
| Environmental Certification: | TCO Certified 9.0 |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 196801934108
- Mfr's Part #: 63D7UAR3US
















(0 Ratings) 