![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Acer Extensa 15 215-24 EX215-24-R27W 15.6" Laptop Ryzen 5 7520U 8GB 256GB W11P
Processor
| Processor Manufacturer: | AMD |
| Processor Type: | Ryzen 5 |
| Processor Model: | 7520U |
| Processor Core: | Quad-core (4 Core) |
| Processor Threads: | 8 |
| Processor Speed: | 2.80 GHz |
| Maximum Turbo Speed: | 4.30 GHz |
| Cache: | 4 MB |
| 64-bit Processing: | Yes |
Chipset
| Chipset Manufacturer: | AMD |
Memory
| Total Installed System Memory: | 8 GB |
| Maximum Supported System Memory: | 16 GB |
| System Memory Technology: | LPDDR5 |
| System Memory Speed: | 5200 MHz |
Storage
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 256 GB |
| Solid State Drive Interface: | PCI Express NVMe 3.0 |
| SSD Form Factor: | M.2 |
Display & Graphics
| Screen Size: | 15.6" |
| Display Screen Type: | LCD |
| Display Screen Technology: | ComfyView (Matte) |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Aspect Ratio: | 16:9 |
| Standard Refresh Rate: | 60 Hz |
| Screen Mode: | Full HD |
| Screen Resolution: | 1920 x 1080 |
| Brightness: | 300 Nit |
| Color Gamut: | 45% NTSC |
| Touchscreen: | No |
| HDCP Supported: | Yes |
| Graphics Controller Manufacturer: | AMD |
| Graphics Controller Model: | Radeon Graphics |
| Graphics Memory Accessibility: | Shared |
Network & Communication
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11ax |
| Ethernet Technology: | Gigabit Ethernet |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.1 or above |
Built-in Devices
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Video Resolution: | 1280 x 720 |
| Microphone: | Yes |
| Number of Microphones: | 2 |
| Finger Print Reader: | No |
| Speakers: | Yes |
| Number of Speakers: | 2 |
Interfaces/Ports
| HDMI: | Yes |
| Number of HDMI Outputs: | 1 |
| Total Number of USB Ports: | 4 |
| Number of USB 2.0 Ports: | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 1 |
| Number of USB 3.2 Gen 2 Type-C Ports: | 2 |
| Network (RJ-45): | No |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| Headphone/Microphone Combo Port: | Yes |
Operating System
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
Software
| Software Included: | Windows Desktop Apps In-House:
|
Input Devices
| Keyboard: | Yes |
| Numeric Pad: | Yes |
| Keyboard Backlight: | No |
| Keyboard Localization: | English |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | Microsoft Precision Touchpad Certification |
| Keyboard Features: | AcerSense Key |
| Keyboard Features: | Caps Lock Indicator |
| Keyboard Features: | Microphone Mute Indicator |
| Copilot Key: | Yes |
Battery Information
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 53 Wh |
| Maximum Battery Run Time: | 17 Hours |
Power Description
| Maximum Power Supply Wattage: | 65 W |
Physical Characteristics
| Color Family: | Other |
| Product Color: | Iron |
| Height: | 0.78" |
| Width: | 14.3" |
| Depth: | 9.4" |
| Weight (Approximate): | 3.81 lb |
Miscellaneous
| Package Contents: | |
| Charger Included: | Yes |
| Security Features: |
|
| Energy Star: | Yes |
| Country of Origin: | China |
| Environmentally Friendly: | Yes |
Warranty
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | 1y_PA Acer warranty card |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 195133275545
- Mfr's Part #: NX.EJ4AA.002














Click to enlarge
(0 Ratings) 