![]()  | 
                        |
![]()  | 
                        |
![]()  | 
                        |
![]()  | 
                        |
![]()  | 
                        |
![]()  | 
                        |
![]()  | 
                        |
![]()  | 
                        |
![]()  | 
                        
ScanSnap iX500 Desktop Scanner for PC and Mac PA03656B005
                
                
                    
                General Information
The ScanSnap iX500 provides PC and Mac users an effective way to greatly reduce paper clutter, storage space, and security risk associated with unmanaged paperwork at home or office. For even greater accessibility and usefulness, users can now scan wirelessly to a PC or Mac as well as iOS or Android mobile devices.  | 
Technical Information
| Large Format: | No | 
| Image Sensor Type: | CIS | 
| Optical Resolution (dpi): | 600 | 
| Hardware Resolution (dpi): | 600 x 600 | 
| Scan Color: | Color | 
| Maximum Mono Scan Speed (ppm): | 25 | 
| Maximum Color Scan Speed (ppm): | 25 | 
| Media Type: | Plain Paper | 
| Media Type: | Business Card | 
| Media Type: | Postcard | 
| Media Type: | Embossed Card | 
| Media Type: | Letter | 
| Media Size: | A4 - 8.27" x 11.69" | 
| Media Size: | A5 - 5.83" x 8.27" | 
| Media Size: | A6 - 4.13" x 5.83" | 
| Media Size: | B5 - 6.93" x 9.84" | 
| Media Size: | B6 - 4.92" x 6.93" | 
| Media Size: | Postcard - 5.83" x 3.94" | 
| Media Size: | Letter - 8.50" x 10.98" | 
| Media Size: | Legal - 8.50" x 14.02" | 
| Media Size: | 2" x 2" | 
| Media Size: | 8.50" x 14.17" | 
| Media Size: | A3 - 11.69" x 16.54" | 
| Media Size: | Custom Size | 
| Media Size: | Ledger - 11" x 17" | 
| Maximum Scan Size: | Ledger - 11" x 17" | 
| Scanning Modes: | Duplex | 
| ADF Capacity: | 50 Sheets | 
| Duplex Scanning: | Yes | 
Network & Communication
| Wireless LAN: | Yes | 
| Wireless LAN Standard: | IEEE 802.11b/g/n | 
Interfaces/Ports
| USB: | Yes | 
Software
| Software Included: | 
  | 
Power Description
| Power Source: | AC Supply | 
| Power Source: | USB | 
| Input Voltage: | 110 V AC | 
| Input Voltage: | 220 V AC | 
| Operating Power Consumption: | 20 W | 
| Off-Mode Power Consumption: | 400 mW | 
| Standby Power Consumption: | 400 mW | 
| Sleep-Mode Power Consumption: | 1.60 W | 
Physical Characteristics
| Form Factor: | Desktop | 
| Height: | 6.6" | 
| Width: | 11.5" | 
| Depth: | 6.2" | 
| Weight (Approximate): | 6.61 lb | 
Miscellaneous
| Package Contents: | 
  | 
| Additional Information: | USB Connected: 
 Wi-Fi connected: 
  | 
| Platform Supported: | PC | 
| Platform Supported: | Mac | 
| Platform Supported: | Handheld | 
| Energy Star: | Yes | 
| Environmentally Friendly: | Yes | 
| Environmental Certification: | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) | 
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | 
Warranty
| Limited Warranty: | 1 Year | 
![]()  | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. | 
	
	    
	        
	            Be the first to review this product.  Write a Review
	        
	    
	
	
	
	
	    
	    
		    Shipping Restrictions
		    
		    
	    
	    
        
        
        
        
        
	        
	        
        
        
        
        
	    
	
   
- This item cannot be shipped to PO Boxes.
 - This item can be shipped only within the U.S.
 
- UPC: 097564308048
 - Mfr's Part #: PA03656-B005
 














                
                                
                
            


 (0 Ratings) 