![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
HP 527pu 27" WQHD 2560x1440 100Hz 5ms LCD IPS Monitor 9E0G5AAABA
Technical Information
| Number of Screens: | 1 |
| Screen Size Class: | 27" |
| Viewable Screen Size: | 27" |
| Screen Mode: | WQHD |
| Screen Surface: | Anti-glare |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 5 ms |
| Response Time Details: | 5 ms GTG (OD) |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.23000 mm x 0.23000 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Backlight Technology: | Edge WLED |
| HDCP Supported: | Yes |
| Maximum Adjustable Height: | 5.91" |
| Features: | Low Blue Light |
| Features: | sRGB |
| Features: | Digital Daisy Chain |
| Features: | Eye Ease |
| Features: | Flicker-free |
| Features: | Security Lock-ready |
| Features: | Anti-glare |
| Features: | Low Halogen |
| Horizontal Frequency: | 30 kHz to 155 kHz |
| Vertical Frequency: | 50 Hz to 75 Hz |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Height |
| Stand Adjustments: | Pivot |
| Stand Adjustments: | Tilt |
| Glass Hardness: | 3H |
Video
| Maximum Resolution: | 2560 x 1440 |
| Standard Refresh Rate: | 100 Hz |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 1,500:1 |
| Dynamic Contrast Ratio: | 10,000,000:1 |
| Brightness: | 350 Nit |
| Color Gamut: | 100% sRGB |
| Pixel Per Inch (PPI): | 109 |
| Native Resolution: | 2560 x 1440 |
Audio
| Speakers: | No |
Interfaces/Ports
| Network (RJ-45): | Yes |
| HDMI: | Yes |
| HDMI Version: | 2.0 |
| USB: | Yes |
| DisplayPort: | Yes |
| DisplayPort Version: | 1.4 |
| USB Type-C: | Yes |
| Number of HDMI Inputs: | 1 |
| Total Number of HDMI Ports: | 1 |
| Number of DisplayPorts: | 2 |
| Total Number of USB Type-C Ports: | 1 |
Built-in Devices
| Built-in Devices: | USB Hub |
Environmental Conditions
| Operating Temperature Range: | 41°F (5°C) to 95°F (35°C) |
| Operating Humidity Range: | 20% to 80% (Non-condensing) |
Power Description
| Operating Power Consumption: | 30 W |
| Standby Power Consumption: | 500 mW |
| Frequency: | 50 Hz |
| Frequency: | 60 Hz |
| Maximum Power Consumption: | 208 W |
Physical Characteristics
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Jet Black |
| Stand Color: | Black |
| Stand Color: | Silver |
| Height: | 14" |
| Width: | 24.2" |
| Depth: | 1.9" |
| Height with Stand: | 21.41" |
| Width with Stand: | 24.15" |
| Depth with Stand: | 8.15" |
| Weight with Stand (Approximate): | 15.87 lb |
Miscellaneous
| Package Contents: | |
| Energy Star: | Yes |
| Country of Origin: | China |
| TCO Certified: | Yes |
| Application/Usage: | Business |
| Application/Usage: | Home |
| Application/Usage: | Office |
| Environmentally Friendly: | Yes |
| Environmental Certification: | TCO Certified |
| Environmental Certification: | TCO Certified Edge |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification: | China Energy Label (CEL) |
| Energy Efficiency Certification: | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance: | Australia/New Zealand Minimum Energy Performance Standards (MEPS) |
Warranty
| Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 197961409680
- Mfr's Part #: 9E0G5AA#ABA



















(0 Ratings) 