![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Lenovo ThinkVision P27Q-40 27" Class WQHD LED Monitor 16:9 Eclipse Black 27" Viewable In-plane Switching IPS Technology WLED Backlight 2560 x 1440 1.07 Billion Colors 350 Nit 4 ms 120 Hz Refresh Rate HDMI DisplayPort USB Hub 64A7GAR6US


Technical Information
Number of Screens: | 1 |
Screen Size Class: | 27" |
Viewable Screen Size: | 27" |
Screen Mode: | WQHD |
Panel Technology: | In-plane Switching (IPS) Technology |
Response Time: | 4 ms |
Response Time Details: | 4 ms Extreme Mode |
Response Time Details: | 6 ms Typical |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 0.23310 mm x 0.23310 mm |
Horizontal Viewing Angle: | 178° |
Vertical Viewing Angle: | 178° |
Backlight Technology: | WLED |
Features: | sRGB |
Features: | Anti-glare |
Features: | Eyesafe Certified 2.0 |
Features: | Low Blue Light |
Features: | Eye Comfort Technology |
Features: | HDR10 |
Features: | Natural Low Blue Light |
Features: | Ergonomic Design |
Adjustable Stand: | Yes |
Stand Adjustments: | Swivel |
Stand Adjustments: | Height |
Stand Adjustments: | Pivot |
Stand Adjustments: | Tilt |
Curved Screen: | No |
Active Display Area (H x V): | 23.49" x 13.22" |
Surface Treatment: | Anti-glare |
Video
Maximum Resolution: | 2560 x 1440 |
Standard Refresh Rate: | 120 Hz |
Color Supported: | 1.07 Billion Colors |
Native Contrast Ratio: | 1,500:1 |
Brightness: | 350 Nit |
Color Gamut: | 99% sRGB |
Color Gamut: | 99% BT.709 |
Color Gamut: | 98% DCI-P3 |
Pixel Per Inch (PPI): | 109 |
Interfaces/Ports
Network (RJ-45): | No |
HDMI: | Yes |
HDMI Version: | 2.1 |
USB: | Yes |
DisplayPort: | Yes |
USB Type-C: | Yes |
Total Number of HDMI Ports: | 1 |
Number of USB Ports: | 5 |
Number of USB Type-B Upstream Ports: | 1 |
Number of DisplayPorts: | 2 |
Total Number of USB Type-C Ports: | 1 |
Number of HDMI 2.1 Ports: | 1 |
USB Type-B: | Yes |
Built-in Devices
Built-in Devices: | USB Hub |
Microphone: | No |
Software
Operating System Supported: | Windows 10 |
Operating System Supported: | Windows 11 |
Power Description
Operating Power Consumption: | 15 W |
Maximum Power Consumption: | 75 W |
Physical Characteristics
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Color Family: | Black |
Color: | Eclipse Black |
Bezel Width: | 78.7 mil |
Height: | 14.1" |
Width: | 24.2" |
Depth: | 1.8" |
Height with Stand: | 21.23" |
Width with Stand: | 24.16" |
Depth with Stand: | 7.68" |
Compressed Height with Stand: | 15.13" |
Extended Height with Stand: | 21.23" |
Weight (Approximate): | 9.48 lb |
Weight with Stand (Approximate): | 14.11 lb |
Miscellaneous
Package Contents: |
|
Energy Star: | Yes |
TCO Certified: | Yes |
Eye Comfort Certification: | Yes |
Eye Comfort Rating: | 5 Star |
Environmentally Friendly: | Yes |
Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Certification: | TCO Certified Edge Displays 2.1 |
Environmental Certification: | TCO Certified 10.0 |
Warranty
Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 198156225931
- Mfr's Part #: 64A7GAR6US