![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Lenovo ThinkVision P34WD-40 34" UWQHD Curved Screen LCD Monitor
Technical Information
| Number of Screens: | 1 |
| Screen Size Class: | 34" |
| Viewable Screen Size: | 34" |
| Screen Mode: | UWQHD |
| Screen Surface: | Anti-glare |
| Panel Technology: | In-plane Switching (IPS) Black Technology |
| Response Time: | 4 ms |
| Response Time Details: | 4 ms Extreme Mode |
| Response Time Details: | 6 ms Normal Mode |
| Aspect Ratio: | 21:9 |
| Pixel Pitch: | 0.23250 mm x 0.23250 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Backlight Technology: | WLED |
| Features: | sRGB |
| Features: | Anti-glare |
| Features: | Eyesafe Certified 2.0 |
| Features: | Low Blue Light |
| Features: | Flicker-free |
| Features: | Eye Comfort Technology |
| Features: | HDR10 |
| Features: | Picture in Picture |
| Features: | Picture by Picture |
| Features: | Natural Low Blue Light |
| Features: | Smart Power |
| Vertical Frequency: | 24 Hz to 120 Hz |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Tilt |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Height |
| Curved Screen: | Yes |
| Curvature: | 3800R |
| Active Display Area (H x V): | 31.49" x 13.18" |
| AI-powered: | Yes |
| Flicker Free: | Yes |
Video
| Maximum Resolution: | 3440 x 1440 |
| Standard Refresh Rate: | 120 Hz |
| Color Supported: | 1.07 Billion Colors |
| Native Contrast Ratio: | 2,000:1 |
| Brightness: | 350 Nit |
| Color Gamut: | 98% DCI-P3 |
| Color Gamut: | 99% sRGB |
| Pixel Per Inch (PPI): | 110 |
Audio
| Number of Speakers: | 2 |
| Speakers: | Yes |
Interfaces/Ports
| Network (RJ-45): | Yes |
| HDMI: | Yes |
| HDMI Version: | 2.1 |
| USB: | Yes |
| DisplayPort: | Yes |
| USB Type-C: | Yes |
| Total Number of HDMI Ports: | 1 |
| Number of USB Ports: | 10 |
| Number of DisplayPorts: | 2 |
| Total Number of USB Type-C Ports: | 4 |
| Number of HDMI 2.1 Ports: | 1 |
| USB Type-B: | Yes |
| Ethernet Technology Details: | 1 x RJ-45 2.5 Gigabit Ethernet |
Built-in Devices
| Built-in Devices: | USB Hub |
| Built-in Devices: | KVM Switch |
| Microphone: | No |
Software
| Operating System Supported: | Windows 10 |
| Operating System Supported: | Windows 11 |
Power Description
| Operating Power Consumption: | 28 W |
| Maximum Power Consumption: | 250 W |
| Color Family: | Black |
Physical Characteristics
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Product Color: | Eclipse Black |
| Bezel Width: | 78.7 mil |
| Height: | 14.1" |
| Width: | 32.2" |
| Depth: | 3.2" |
| Height with Stand: | 21.61" |
| Width with Stand: | 32.17" |
| Depth with Stand: | 8.66" |
| Compressed Height with Stand: | 15.50" |
| Extended Height with Stand: | 21.61" |
| Weight (Approximate): | 15.87 lb |
| Weight with Stand (Approximate): | 22.05 lb |
Miscellaneous
| Package Contents: |
|
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Eye Comfort Certification: | Yes |
| Eye Comfort Rating: | 5 Star |
| Environmentally Friendly: | Yes |
| Environmental Certification: | TCO Certified 10.0 |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification: | TCO Certified Edge Displays 2.1 |
Warranty
| Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 198156243515
- Mfr's Part #: 64ADGAR1US














Click to enlarge
(0 Ratings) 