|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | |
|  | 
Lenovo ThinkPad T14 21QJ00CRUS 14" Laptop R5 PRO 340 16GB 256GB SSD W11P
 
                
                 
                    
                General Information
| T Series | We've got your back Built to perform and engineered to endure, our flagship laptops have you covered in the office, out in the field, and everywhere in between. Productivity-rich features like epic battery life, blazing-fast USB -C Thunderbolt® ports, and powerful processing keep you up and running. | 
Technical Information
| Release Month: | May | 
| Release Year: | 2025 | 
| AI-powered: | Yes | 
Processor
| Processor Manufacturer: | AMD | 
| Processor Type: | Ryzen AI 5 PRO | 
| Processor Model: | 340 | 
| Processor Core: | Hexa-core (6 Core) | 
| Processor Threads: | 12 | 
| Processor Speed: | 2 GHz | 
| Maximum Turbo Speed: | 4.80 GHz | 
| NPU Manufacturer: | AMD | 
| NPU Name: | Ryzen AI | 
| NPU Performance: | 50 TOPS | 
| L2 Cache: | 6 MB | 
| L3 Cache: | 16 MB | 
Chipset
| Chipset Manufacturer: | AMD | 
Memory
| Total Installed System Memory: | 16 GB | 
| Maximum Supported System Memory: | 64 GB | 
| System Memory Technology: | DDR5 SDRAM | 
| System Memory Speed: | 5600000 MHz | 
| System Memory Form Factor: | SoDIMM | 
| Installed Slot Memory: | 16 GB | 
| Installed Slot Memory Configuration: | 1 x 16GB | 
| Total Number of Memory Slots: | 2 | 
| Number of Occupied Memory Slots: | 1 | 
| Number of Free Memory Slots: | 1 | 
Storage
| Drive Type: | SSD | 
| Total Solid State Drive Capacity: | 256 GB | 
| SSD Form Factor: | M.2 | 
Display & Graphics
| Screen Size: | 14" | 
| Display Screen Type: | LCD | 
| Display Screen Technology: | In-plane Switching (IPS) Technology | 
| Standard Refresh Rate: | 60 Hz | 
| Screen Mode: | WUXGA | 
| Screen Resolution: | 1920 x 1200 | 
| Brightness: | 400 Nit | 
| Color Gamut: | 45% NTSC | 
| Touchscreen: | No | 
| Graphics Controller Manufacturer: | AMD | 
| Graphics Controller Model: | Radeon 840M Graphics | 
| Graphics Memory Technology: | DDR5 SDRAM | 
| Graphics Memory Accessibility: | Shared | 
Network & Communication
| Wireless LAN: | Yes | 
| Wireless LAN Standard: | IEEE 802.11be | 
| Wimax: | No | 
| Ethernet Technology: | Gigabit Ethernet | 
| Bluetooth: | Yes | 
| WWAN Supported: | No | 
| Near Field Communication: | No | 
Built-in Devices
| Camera Privacy Shutter: | Yes | 
| Front Camera/Webcam: | Yes | 
| Front Camera/Webcam Resolution: | 5 Megapixel | 
| Finger Print Reader: | Yes | 
| Smart Card Reader: | No | 
Interfaces/Ports
| HDMI: | Yes | 
| Total Number of USB Ports: | 2 | 
| Number of USB 3.2 Gen 1 Type-A Ports: | 2 | 
| Network (RJ-45): | Yes | 
| Number of Thunderbolt 4 Ports: | 2 | 
Operating System
| Operating System Platform: | Windows | 
| Operating System: | Windows 11 Pro | 
| Operating System Language: | English (US)/English (UK) | 
Input Devices
| Keyboard Backlight: | Yes | 
| Keyboard Localization: | English | 
| Copilot Key: | Yes | 
Battery Information
| Battery Chemistry: | Lithium Ion (Li-Ion) | 
Power Description
| Power Plug Type: | Type C | 
| Included Charger Power: | 65 W | 
| USB Power Delivery Support: | Yes | 
Physical Characteristics
| Color Family: | Gray | 
| Product Color: | Gray | 
| Cover Material: | Aluminum | 
| Height: | 0.86" | 
| Width: | 12.4" | 
| Depth: | 8.8" | 
| Weight (Approximate): | 3.33 lb | 
Miscellaneous
| Package Contents: | 
 | 
| Systems Management: | DASH | 
| Charger Included: | Yes | 
| Features: | Anti-glare Screen | 
| Energy Star: | Yes | 
| TCO Certified: | Yes | 
| Environmentally Friendly: | Yes | 
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | 
| Environmental Certification: | TCO Certified 10.0 | 
| Energy Efficiency Certification: | ENERGY STAR 9.0 | 
| Energy Efficiency Compliance: | Energy-related Products Directive Lot 26 (ErP Lot 26) | 
| Energy Efficiency Compliance: | Energy-related Products Directive Lot 6 (ErP Lot 6) | 
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | 
Warranty
| Limited Warranty: | 1 Year | 
| Additional Warranty Information: | Base Warranty 1-year, Courier or Carry-in | 
|  | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. | 
	
	    
	        
	            Be the first to review this product.  Write a Review
	        
	    
	
	
	
	
	    
	    
		    Shipping Restrictions
		    
		    
	    
	    
        
        
        
        
        
	        
	        
        
        
        
        
	    
	
   
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 198158520454
- Mfr's Part #: 21QJ00CRUS





 
                
                                
                
            




 (0 Ratings)
 (0 Ratings)  
              
              
             
             
            