![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
OWC Envoy Pro FX 1TB Portable NVMe M.2 SSD OWCTB3ENVPFX01


The Portable SSD For All Computerkind™The first portable SSDs on the market were truly one small step in mobile storage advancement, often with limited capacity, speeds, and reliability. The Envoy Pro FX is one giant leap For All Computerkind™ as it's the first portable SSD with out-of-this-world performance and compatibility. Plug into yesterday's and today's Thunderbolt and USB equipped Macs and PCs. Plug into tomorrow's Thunderbolt 4 and USB4 machines. You can even plug it into iPad Pro, Chromebook, and Surface devices. Imagine...never having to worry about what your external drive works with or what interface your drive has! Xtreme PerformanceThe X in Envoy Pro FX means you can enjoy Xtreme max performance from any interface you connect to with speeds up to 2800MB/s. Whether you're looking to access and save files from an older machine, backup up personal files, or do some in-field large format video editing, the Envoy Pro FX can handle every audio, video, photo, graphics, and gaming task you throw at it. More from the Manufacturer |
Storage Capacity: | 1 TB |
Platform Supported: | PC |
Platform Supported: | Linux |
Platform Supported: | Mac |
Platform Supported: | iOS |
Features: | Plug and Play |
Features: | TRIM Command |
Features: | Quiet Fanless Design |
Maximum Read Transfer Rate: | 2711 MB/s |
Maximum Write Transfer Rate: | 2711 MB/s |
Host Interface: | USB 3.2 (Gen 2) |
Host Interface: | Thunderbolt 3 |
Drive Interface: | PCI Express NVMe |
Drive Interface Standard: | PCI Express NVMe 3.0 |
Color Family: | Black |
Product Color: | Black |
Drive Type: | External |
External Drive Type: | Portable |
Form Factor: | M.2 2280 |
Durability: | Dust Proof |
Durability: | Drop Resistant |
Durability: | Water Proof |
Height: | 0.8" |
Width: | 2.6" |
Length: | 4.3" |
Weight (Approximate): | 8.57 oz |
Package Contents: |
|
Operating System Compatibility: | Windows 11 |
Operating System Compatibility: | Windows Server 2016 |
Operating System Compatibility: | Linux |
Operating System Compatibility: | Windows 10 x64 |
Operating System Compatibility: | iPadOS 13 |
Operating System Compatibility: | iPadOS 14 |
Operating System Compatibility: | iPadOS 15 |
Operating System Compatibility: | iPadOS 16 |
Operating System Compatibility: | ChromeOS |
Operating System Compatibility: | macOS 10.13+ |
Operating System Compatibility: | macOS 10.14.x |
Operating System Compatibility: | macOS 10.15+ |
Operating System Compatibility: | Mac OS X 10.8 Mountain Lion |
Operating System Compatibility: | Mac OS X 10.9 Mavericks |
Operating System Compatibility: | Mac OS X 10.10 Yosemite |
Operating System Compatibility: | Mac OS X 10.11 El Capitan |
Operating System Compatibility: | macOS 10.12+ |
Operating System Compatibility: | macOS 11+ |
Device Supported: | iMac |
Device Supported: | MacBook Air |
Device Supported: | Desktop PC |
Compatibility: |
MacBook Pro
MacBook Air
MacBook
iMac
Mac Pro
Mac Studio
Mac mini
|
Device Supported: | Mac Pro |
Device Supported: | MacBook |
Device Supported: | MacBook Pro |
Device Supported: | Smartphone |
Environmentally Friendly: | Yes |
Environmental Compliance: | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 810586037068
- Mfr's Part #: OWCTB3ENVPFX01