![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Lenovo ThinkCentre M90q Gen 5 12TH000TUS Desktop Computer Intel Core i9 14th Gen i9-14900 vPro Technology 32 GB 512 GB SSD Tiny Black Intel Q670 Chip Windows 11 Pro Intel UHD Graphics 770 DDR5 SDRAM English Keyboard IEEE 802.11ax Wir
General Information
PREMIUM PERFORMANCE, | SOLID RELIABILITY Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest |
Processor
| Processor Manufacturer: | Intel |
| Processor Type: | Core i9 |
| Processor Generation: | 14th Gen |
| Processor Model: | i9-14900 |
| Processor Core: | Tetracosa-core (24 Core) |
| Processor Threads: | 32 |
| Maximum Turbo Speed: | 5.80 GHz |
| L3 Cache: | 36 MB |
| vPro Technology: | Yes |
Chipset
| Chipset Manufacturer: | Intel |
| Chipset Model: | Q670 |
Memory
| Standard Memory: | 32 GB |
| Maximum Memory Supported: | 64 GB |
| Memory Technology: | DDR5 SDRAM |
| Memory Speed: | 5200 MHz |
| Memory Configuration: | 1 x 32GB |
| Memory Form Factor: | SODIMM |
| Number of Occupied Memory Slots: | 1 |
Storage
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 512 GB |
| Solid State Drive Interface: | PCI Express NVMe 4.0 x4 |
| SSD Form Factor: | M.2 |
Display & Graphics
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | UHD Graphics 770 |
| Graphics Memory Technology: | DDR5 SDRAM |
| Graphics Memory Accessibility: | Shared |
Network & Communication
| Ethernet Technology: | Gigabit Ethernet |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11ax |
| Bluetooth: | Yes |
Input Devices
| Keyboard Localization: | English |
Interfaces/Ports
| HDMI (Rear): | Yes |
| Total Number of USB Ports: | 7 |
| Number of USB 3.2 Gen 1 Ports: | 2 |
| Number of USB 3.2 Gen 2 Ports: | 4 |
| Number of USB 3.2 Gen 2x2 Type-C Ports: | 1 |
| Number Of Ethernet Ports: | 1 |
| Number of DisplayPort Outputs (Rear): | 2 |
| DisplayPort (Rear): | Yes |
Operating System
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
| Operating System Language: | English |
Power Description
| Maximum Power Supply Wattage: | 230 W |
Physical Characteristics
| Color Family: | Black |
| Product Color: | Black |
| Form Factor: | Tiny |
| Height: | 1.4" |
| Width: | 7" |
| Depth: | 7.2" |
| Weight (Approximate): | 2.76 lb |
Miscellaneous
| Package Contents: | |
| Features: | Security Slot |
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification: | TCO Certified 9.0 |
| Energy Efficiency Compliance: | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Energy Efficiency Certification: | ENERGY STAR 8.0 |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty: | 3 Year |
| Additional Warranty Information: | 3-year, Onsite |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 198153869428
- Mfr's Part #: 12TH000TUS



















(0 Ratings) 