![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Motorola Mobility razr ultra 2025 1 TB Smartphone 7" Flexible Folding Screen P-OLED Super HD 2992 x 1224 Octa-core OryonDual-core 2 Core 4.32 GHz + Oryon Hexa-core 6 Core 3.53 GHz 16 GB RAM Android 15 5G PANTONE Scarab
AI that works your way Sweaty hands? No worries. Just glance at the external display of your motorola razr ultra to unlock it, then ask Catch me up to fill you in on notifications you missed. Stay updated hands-free and hassle-free. Let moto ai take the guesswork out of your day. It understands what's on your screen and offers real-time suggestions to keep things moving. Like when it's time to set the vibe, Playlist Studio creates the perfect soundtrack-effortlessly, and right on cue. Talk it out Live with Google Gemini. Gemini adapts to your conversational style so you can change your mind mid-sentence, ask follow-up questions and multitask with ease. Save a screenshot, photo, or note with moto ai, and later, simply ask "What cheese did I want to try?" to instantly pull it up and add it to your grocery list. No searching needed. Do more with help from Google Gemini | Talk it out Live with Gemini Go Live with Gemini to brainstorm ideas, simplify complex topics, and rehearse for important moments with real-time responses. Unlock Gemini Advanced, your ultimate pass to Google's next-gen AI and 2TB of storage for 3 months with the Google One AI Premium plan. Open the Gemini or Google One app on your device to view and redeem this offer. Unleash your creativity Chat with Gemini to help brainstorm complex ideas, write stories, craft poems, or even generate an image of dogs playing beach volleyball, and more. An iconic design, crafted for ultimate style
See more. Do more. Before you even flip open With Look & Talk, unlock with a glance at your motorola razr ultra and start a conversation with moto ai. Just ask and moto ai will pull up the details you saved earlier, so you don't have to waste time searching. Access what matters From checking the weather to managing notifications, the external display gives you seamless access to your perfect setup with customizable panels, moto ai, and effortless app transitions. The most advanced flip cameras The first triple 50MP camera system on a flip phone lets you point and snap for picture-perfect results, effortlessly. Smarter, sharper clicks Brighter highlights, sharper zooms, and unmatched detail thanks to Photo Enhancement Engine powered by moto ai. Make every frame pop From stunning clarity to flawless motion, make every video unforgettable with video enhancements and Dolby Vision. Your razr, your rules. Flexible ways to capture. Flip, flex, and create-record retro camcorder-style videos, perfect your pose with Dual Preview, or step into your own photo booth using all of your razr's flexible ways to capture. Effortlessly capture the perfect snaps Capture brighter, sharper photos even in low light with 4x more light sensitivity and 25% larger pixels. Signature Style uses AI to fine-tune your photos. Personalize your style for key scenes like food, landscapes, or portraits, and let it handle the rest. |
| Phone Style: | Foldable |
| Sensor Type: | Fingerprint Sensor |
| Sensor Type: | Proximity Sensor |
| Sensor Type: | Ambient Light Sensor |
| Sensor Type: | Accelerometer |
| Sensor Type: | Gyroscope |
| Sensor Type: | eCompass |
| Sensor Type: | Hall Effect Sensor |
| Sensor Type: | Barometer |
| Sensor Type: | Digital Compass |
| Sensor Type: | GPS |
| Sensor Type: | IR Blaster |
| Virtual Assistant: | Gemini |
| VoLTE Supported: | Yes |
| Wi-Fi Calling Supported: | Yes |
| Fast-charge Capable: | Yes |
| Wireless Charging: | Yes |
| AI-powered: | Yes |
| AI Features: | AI Photography |
| AI Features: | Notes |
| AI Features: | AI Portrait |
| AI Features: | AI Camera |
| AI Features: | AI Image Editing |
| Processor Manufacturer: | Qualcomm |
| Processor Type: | Oryon |
| Processor Speed: | 4.32 GHz |
| Processor Core: | Dual-core (2 Core) |
| 2nd Processor Manufacturer: | Qualcomm |
| 2nd Processor Type: | Oryon |
| 2nd Processor Speed: | 3.53 GHz |
| 2nd Processor Core: | Hexa-core (6 Core) |
| Combined Processor Core: | Octa-core |
| NPU Manufacturer: | Qualcomm |
| NPU Name: | Hexagon |
| Chipset Manufacturer: | Qualcomm |
| Chipset Model: | SM8750-AB |
| Built-in Memory: | 1 TB |
| Standard Memory: | 16 GB |
| Memory Card Slot: | No |
| Screen Size: | 7" |
| Flexible Folding Screen: | Yes |
| Folded Screen Size: | 4" |
| Screen Type: | P-OLED |
| Foldable Screen Type: | P-OLED |
| Screen Mode: | Super HD |
| Foldable Screen Mode: | HDR10+ |
| Screen Resolution: | 2992 x 1224 |
| Foldable Screen Resolution: | 1272 x 1080 |
| Screen-to-body Ratio: | 86.2% |
| Pixel Density (ppi): | 464 |
| Aspect Ratio: | 22:9 |
| Brightness: | 4500 Nit |
| Foldable Brightness: | 3000 Nit |
| Standard Refresh Rate: | 165 Hz |
| Foldable Refresh Rate: | 165 Hz |
| Touchscreen: | Yes |
| Rear Camera: | Dual |
| Rear Camera Resolution: | 50 Megapixel |
| Rear Camera Aperture: | f/1.8 |
| Rear Camera Video Recording Resolution: | 8K |
| Second Rear Camera Resolution: | 50 Megapixel |
| Front Camera: | Single |
| Front Camera Resolution: | 50 Megapixel |
| Front Camera Video Recording Resolution: | 4K |
| Maximum Frame Rate: | 60 fps |
| Operating System: | Android |
| Operating System Version: | Android 15 |
| Contract Type: | SIM-free |
| Multi-SIM Supported: | Yes |
| Number of SIM Card Supported: | 2 |
| SIM Size Supported: | Nano/eSIM |
| Cellular Network Supported: | GSM 900 |
| Cellular Network Supported: | GSM 1800 |
| Cellular Network Supported: | GSM 1900 |
| Cellular Network Supported: | HSDPA 850 |
| Cellular Network Supported: | HSDPA 900 |
| Cellular Network Supported: | HSDPA 1700 |
| Cellular Network Supported: | HSDPA 1900 |
| Cellular Network Supported: | HSDPA 2100 |
| Cellular Network Supported: | GSM 850 |
| Cellular Generation: | 5G |
| Cellular Data Connectivity Technology: | GPRS |
| Cellular Data Connectivity Technology: | EDGE |
| Cellular Data Connectivity Technology: | HSPA |
| Cellular Data Connectivity Technology: | HSDPA |
| Cellular Data Connectivity Technology: | LTE |
| Cellular Data Connectivity Technology: | UMTS |
| Cellular Data Connectivity Technology: | HSPA+ |
| GPS Receiver: | Yes |
| Bluetooth Standard: | Bluetooth 5.4 |
| Wireless LAN: | Yes |
| Near Field Communication: | Yes |
| Battery Capacity: | 4700 mAh |
| Charger Included: | No |
| Minimum Charging Power: | 30 W |
| Maximum Charging Power: | 68 W |
| Color Family: | Other | |
| Product Color: | PANTONE Scarab | |
| Height: | 6.8" | |
| Width: | 2.9" | |
Be the first to review this product. Write a Review
Shipping Restrictions
|












Click to enlarge
(0 Ratings) 