![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Motorola Mobility razr+ 2025 256GB Smartphone 6.9" P-OLED FHD Plus Android
Access what matters Enjoy a more immersive experience with a full-screen view on the stunning 4.0" display. Reply to messages, play games, get directions with Google Maps, take selfies, or give friends a preview of their pose. More personal than ever Put your own spin to your Home screen with animated characters, gallery pics, and fun templates. Smart external display | Brilliant and long-lasting The 4.0" display delivers vibrant colors and sharp details while maximizing power efficiency, offering a premium viewing experience that lasts. Effortless scrolling With an adaptive refresh rate up to an ultra-smooth 165Hz, the display intelligently adjusts for fluid scrolling and seamless transitions. Stunning detail With a sharp 1272 x 1080 resolution, every detail looks crisp, vibrant, and true to life. The icon got a makeover
AI that works your way Let moto ai take the guesswork out of your day. It understands what's on your screen and offers real-time suggestions to keep things moving. Like when it's time to set the vibe, Playlist Studio creates the perfect soundtrack-effortlessly, and right on cue. Save a screenshot, photo, or note with moto ai, and later, simply ask "What cheese did I want to try?" to instantly pull it up and add it to your grocery list. No searching needed. Keep your post-yoga calm. Simply say "Catch me up" and let moto ai deliver a quick, customized summary of your notifications so you stay informed without being overwhelmed. Do more with help from Google Gemini | Talk it out Live with Gemini Go Live with Gemini to brainstorm ideas, simplify complex topics, and rehearse for important moments with real-time responses. Unlock Gemini Advanced, your ultimate pass to Google's next-gen AI and 2TB of storage for 3 months with the Google One AI Premium plan. Open the Gemini or Google One app on your device to view and redeem this offer. Unleash your creativity Chat with Gemini to help brainstorm complex ideas, write stories, craft poems, or even generate an image of dogs playing beach volleyball, and more. Flexible Ways to capture | Flip and film camcorder Record the old school way by using your phone as a camcorder to record videos. Just open your camera and angle your phone to 90 degrees, the recording starts automatically. Ready, set, smile Turn any moment into a party with Photo Booth mode: strike four different poses for perfectly timed pictures. Add some flair with built-in filters and frames. Catch yourself in action See your look in real-time with Dual Preview, letting you perfect your pose using the external display before snapping the shot. Snap, share, shine | Incredibly vivid, perfectly smooth True-to-life visuals jump off the screen and feel smooth to the touch as you unfold an incredible 6.9" pOLED display. Give your gameplay an edge with a mind-blowing 165Hz refresh rate. Transport yourself to the heart of every scene with Dolby Atmos® sound featuring Spatial Audio. With supported Bluetooth® devices, Snapdragon Sound™ immerses you in superior sound quality. |
| Phone Style: | Foldable |
| Sensor Type: | Fingerprint Sensor |
| Sensor Type: | Proximity Sensor |
| Sensor Type: | Light Sensor |
| Sensor Type: | Ambient Light Sensor |
| Sensor Type: | Accelerometer |
| Sensor Type: | Gyroscope |
| Sensor Type: | eCompass |
| Sensor Type: | Hall Effect Sensor |
| Sensor Type: | Barometer |
| Sensor Type: | Digital Compass |
| Sensor Type: | GPS |
| Sensor Type: | Assisted GPS (A-GPS) |
| Virtual Assistant: | Gemini |
| Virtual Assistant: | Google Assistant |
| VoLTE Supported: | Yes |
| Wi-Fi Calling Supported: | Yes |
| Fast-charge Capable: | Yes |
| Wireless Charging: | Yes |
| AI-powered: | Yes |
| AI Features: | AI Photography |
| AI Features: | Notes |
| AI Features: | AI Camera |
| AI Features: | Noise Cancellation |
| AI Features: | Adaptive Stabilisation |
| AI Features: | AI Engine |
| Processor Manufacturer: | ARM |
| Processor Type: | Cortex X4 |
| Processor Speed: | 3 GHz |
| Processor Core: | Single-core (1 Core) |
| 2nd Processor Manufacturer: | ARM |
| 2nd Processor Type: | Cortex A720 |
| 2nd Processor Speed: | 2.80 GHz |
| 2nd Processor Core: | Quad-core (4 Core) |
| 3rd Processor Manufacturer: | ARM |
| 3rd Processor Type: | Cortex A520 |
| 3rd Processor Speed: | 2 GHz |
| Combined Processor Core: | Octa-core |
| 3rd Processor Core: | Triple-core (3 Core) |
| Chipset Manufacturer: | Qualcomm |
| Chipset Model: | SM8635 |
| Built-in Memory: | 256 GB |
| Standard Memory: | 12 GB |
| Memory Card Slot: | No |
| Screen Size: | 6.9" |
| Flexible Folding Screen: | Yes |
| Folded Screen Size: | 4" |
| Screen Type: | P-OLED |
| Foldable Screen Type: | P-OLED |
| Screen Mode: | Full HD Plus |
| Foldable Screen Mode: | HDR10+ |
| Screen Resolution: | 2640 x 1080 |
| Foldable Screen Resolution: | 1272 x 1080 |
| Screen-to-body Ratio: | 85.3% |
| Pixel Density (ppi): | 413 |
| Aspect Ratio: | 22:9 |
| Brightness: | 3000 Nit |
| Foldable Brightness: | 2400 Nit |
| Standard Refresh Rate: | 165 Hz |
| Foldable Refresh Rate: | 165 Hz |
| Touchscreen: | Yes |
| Rear Camera: | Dual |
| Rear Camera Resolution: | 50 Megapixel |
| Rear Camera Aperture: | f/1.7 |
| Rear Camera Video Recording Resolution: | 4K |
| Second Rear Camera Resolution: | 50 Megapixel |
| Front Camera: | Single |
| Front Camera Resolution: | 32 Megapixel |
| Front Camera Video Recording Resolution: | 4K |
| Maximum Frame Rate: | 60 fps |
| Operating System: | Android |
| Operating System Version: | Android 15 |
| Service Provider: | Unlocked |
| Contract Type: | SIM-free |
| Multi-SIM Supported: | Yes |
| Number of SIM Card Supported: | 2 |
| SIM Size Supported: | Nano/eSIM |
| Cellular Network Supported: | GSM 900 |
| Cellular Network Supported: | GSM 1800 |
| Cellular Network Supported: | GSM 1900 |
| Cellular Network Supported: | HSDPA 850 |
| Cellular Network Supported: | HSDPA 900 |
| Cellular Network Supported: | HSDPA 1700 |
| Cellular Network Supported: | HSDPA 1900 |
| Cellular Network Supported: | HSDPA 2100 |
| Cellular Network Supported: | GSM 850 |
| Cellular Generation: | 5G |
| Cellular Data Connectivity Technology: | GPRS |
| Cellular Data Connectivity Technology: | EDGE |
| Cellular Data Connectivity Technology: | HSPA |
| Cellular Data Connectivity Technology: | HSDPA |
| Cellular Data Connectivity Technology: | LTE |
| Cellular Data Connectivity Technology: | UMTS |
| Cellular Data Connectivity Technology: | HSPA+ |
| GPS Receiver: | Yes |
| Bluetooth Standard: | Bluetooth 5.4 |
| Wireless LAN: | Yes |
| Near Field Communication: | Yes |
| Battery Capacity: | 4000 mAh | |
| Charger Included: | No | |
Be the first to review this product. Write a Review
Shipping Restrictions
|













Click to enlarge
(0 Ratings) 