![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Asus ProArt P16 H7606 H7606WP-PB99T 16" Touchscreen Copilot+ PC Notebook 4K 60 Hz AMD Ryzen AI 9 HX 370 64 GB 2 TB SSD Nano Black AMD Chip 3840 x 2400 Windows 11 Pro NVIDIA GeForce RTX 5070 with 8 GB AMD Radeon 890M Graphics Front C H7606WPPB99T
General Information
Master Your Creative Workflow Unleash your creative potential with ProArt P16, the ultimate creator laptop built for studio and on-the-go production. Powered by the AMD Ryzen™ AI 9 HX 370 processor with a 50 TOPS NPU and up to GeForce RTX™ 5090 Laptop GPU, it delivers unmatched performance for demanding workflows. The ASUS Lumina Pro OLED display offers stunning color accuracy, visual clarity, seamless motion and eye care for exceptional visuals. With Copilot+ PC capabilities, NVIDIA® RTX AI acceleration, and exclusive ASUS AI tools like StoryCube and MuseTree, ProArt P16 empowers you to create smarter, faster, and more intuitively than ever. |
Technical Information
| AI-powered: | Yes |
Processor
| Processor Manufacturer: | AMD |
| Processor Type: | Ryzen AI 9 |
| Processor Model: | HX 370 |
| Processor Core: | Dodeca-core (12 Core) |
| Processor Threads: | 24 |
| Processor Speed: | 2 GHz |
| Maximum Turbo Speed: | 5.10 GHz |
| NPU Manufacturer: | AMD |
| NPU Name: | Ryzen AI |
| NPU Performance: | 50 TOPS |
Chipset
| Chipset Manufacturer: | AMD |
Memory
| Standard Memory: | 64 GB |
| System Memory Speed: | 7500 MHz |
| System Memory Form Factor: | On-board |
| On-board Memory: | 64 GB |
| On-board Memory Technology: | LPDDR5X |
Storage
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 2 TB |
| SSD Form Factor: | M.2 |
Display & Graphics
| Screen Size: | 16" |
| Display Screen Type: | OLED |
| Standard Refresh Rate: | 60 Hz |
| Screen Mode: | 4K |
| Screen Resolution: | 3840 x 2400 |
| Brightness: | 500 Nit |
| Color Gamut: | 100% DCI-P3 |
| Contrast Ratio: | 1,000,000:1 |
| Touchscreen: | Yes |
| Graphics Controller Manufacturer: | NVIDIA |
| Graphics Controller Manufacturer: | AMD |
| Graphics Controller Model: | GeForce RTX 5070 |
| Graphics Controller Model: | Radeon 890M |
| Graphics Memory Capacity: | 8 GB |
| Graphics Memory Technology: | GDDR7 |
| Graphics Memory Technology: | LPDDR5X |
| Graphics Memory Accessibility: | Dedicated |
| Graphics Memory Accessibility: | Shared |
Network & Communication
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11be |
| Wi-Fi Generation: | Wi-Fi 7 |
| Bluetooth: | Yes |
Built-in Devices
| Front Camera/Webcam: | Yes |
| Infrared Camera: | Yes |
| Audio System: | Dolby Atmos |
| Sound Mode: | Stereo |
Interfaces/Ports
| HDMI: | Yes |
| Total Number of USB Ports: | 4 |
| Number of USB4 Ports: | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports: | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports: | 1 |
Operating System
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
| Copilot Key: | Yes |
Input Devices
| Keyboard Backlight: | Yes |
Battery Information
| Number of Cells: | 4-cell |
Power Description
| AC Adapter Frequency: | 50 Hz |
| AC Adapter Frequency: | 60 Hz |
| Included Charger Power: | 200 W |
| USB Power Delivery Support: | Yes |
Physical Characteristics
| Color Family: | Black |
| Product Color: | Nano Black |
| Cover Material: | Aluminum |
| Height: | 0.68" |
| Width: | 14" |
| Depth: | 9.7" |
| Weight (Approximate): | 4.08 lb |
Miscellaneous
| Package Contents: |
|
| Charger Included: | Yes |
| Features: | Corning Gorilla Glass |
| Features: | Low Blue Light |
| Features: | Eye Care |
| Windows Hello Compatible: | Yes |
| Energy Star: | Yes |
| Energy Efficiency Certification: | ENERGY STAR 8.0 |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance: | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
Warranty
| Limited Warranty: | 1 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 197105891296
- Mfr's Part #: H7606WP-PB99T














Click to enlarge
(0 Ratings) 