![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Asus ROG GM700 GM700TZ-PB564 Gaming Desktop Computer AMD Ryzen 5 8400F 16 GB 1 TB PCI Express NVMe 4.0 SSD Black AMD B650 Chip Windows 11 Home AMD Radeon RX 9060 XT PRIME 16 GB GDDR6 600 W GM700TZPB564
Technical Information
| AI-powered: | Yes |
Processor
| Processor Manufacturer: | AMD |
| Processor Type: | Ryzen 5 |
| Processor Model: | 8400F |
| Processor Core: | Hexa-core (6 Core) |
| Processor Threads: | 12 |
| Processor Speed: | 4.20 GHz |
| Maximum Turbo Speed: | 4.70 GHz |
Chipset
| Chipset Manufacturer: | AMD |
| Chipset Model: | B650 |
Memory
| Standard Memory: | 16 GB |
| Maximum Memory Supported: | 64 GB |
| Memory Technology: | DDR5 SDRAM |
| Memory Speed: | 4800 MHz |
| Number of Occupied Memory Slots: | 4 |
Storage
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 1 TB |
| Solid State Drive Interface: | PCI Express NVMe 4.0 |
| SSD Form Factor: | M.2 |
Display & Graphics
| Graphics Controller Manufacturer: | AMD |
| Graphics Controller Model: | Radeon RX 9060 XT PRIME |
| Graphics Memory Capacity: | Up to 16 GB |
| Graphics Memory Technology: | GDDR6 |
| Graphics Memory Accessibility: | Dedicated |
| AI GPU: | Yes |
Network & Communication
| Ethernet Technology: | Gigabit Ethernet |
Built-in Devices
| Sound System: | 7.1 Surround Sound |
Interfaces/Ports
| HDMI (Rear): | Yes |
| Total Number of USB Ports: | 11 |
| Number of USB 2.0 Ports (Rear): | 4 |
| Number of USB 3.2 Gen 1 Ports: | 4 |
| Number of USB 3.2 Gen 2 Ports: | 1 |
| USB Type-C (Front): | Yes |
| USB Type-C (Rear): | Yes |
| USB Type-C Detail: | 1x USB 3.2 Gen 2 Type-C; 1 x USB 3.2 Gen 1 Type-C |
| Number Of Ethernet Ports: | 1 |
| Number of DisplayPort Outputs (Rear): | 3 |
| DisplayPort (Rear): | Yes |
Operating System
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Home |
Power Description
| Maximum Power Supply Wattage: | 600 W |
Physical Characteristics
| Color Family: | Black |
| Product Color: | Black |
| Cooler Type: | Air Cooler |
| Height: | 18.9" |
| Width: | 9.4" |
| Depth: | 20" |
| Weight (Approximate): | 39.68 lb |
Miscellaneous
| Application/Usage: | Gaming |
| Features: | DLSS 4.0 Technology |
| Features: | Tool-less Access |
| Features: | RGB Lighting |
| Features: | Dust Filter |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 199291195707
- Mfr's Part #: GM700TZ-PB564



















(0 Ratings) 