![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Lenovo ThinkPad E14 G7 21T9004EUS 14" Touch Core 7 2nd Gen 240H 16GB 512GB SSD
General Information
Relentless innovation The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts. |
Technical Information
| AI-powered: | Yes |
Processor
| Processor Manufacturer: | Intel |
| Processor Type: | Core 7 |
| Processor Generation: | 2nd Gen |
| Processor Model: | 240H |
| Total AI Performance: | 115 TOPS |
| NPU Manufacturer: | Intel |
| NPU Name: | AI Boost |
| NPU Performance: | 47 TOPS |
| L3 Cache: | 24 MB |
Chipset
| Chipset Manufacturer: | Intel |
Storage
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 512 GB |
| SSD Form Factor: | M.2 |
Display & Graphics
| Screen Size: | 14" |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Screen Mode: | WUXGA |
| Screen Resolution: | 1920 x 1200 |
| Touchscreen: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Memory Accessibility: | Shared |
Network & Communication
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11ax |
| Ethernet Technology: | Gigabit Ethernet |
| Bluetooth: | Yes |
Built-in Devices
| Camera Privacy Shutter: | Yes |
| Front Camera/Webcam: | Yes |
| Finger Print Reader: | Yes |
Interfaces/Ports
| HDMI: | Yes |
| Total Number of USB Ports: | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports: | 1 |
| Number Of Ethernet Ports: | 1 |
| Network (RJ-45): | Yes |
| Number of Thunderbolt 4 Ports: | 1 |
| Optional Ports: | Details regarding optional ports aggregated from the information available for this product's family/series.
|
Operating System
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
| Operating System Language: | English (US)/English (UK) |
| Operating System Architecture: | 64-bit |
Input Devices
| Keyboard Backlight: | Yes |
| Keyboard Localization: | English (US) |
Battery Information
| Number of Cells: | 3-cell |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 48 Wh |
Power Description
| Input Voltage: | 120 V AC |
| Input Voltage: | 230 V AC |
| Maximum Power Supply Wattage: | 65 W |
| AC Adapter Frequency: | 50 Hz |
| AC Adapter Frequency: | 60 Hz |
| Power Plug Type: | Type C |
| USB Power Delivery Support: | Yes |
Physical Characteristics
| Color Family: | Black |
| Product Color: | Black |
| Width: | 12.3" |
| Depth: | 8.7" |
Miscellaneous
| Package Contents: |
|
| Charger Included: | Yes |
| Features: | Anti-glare Screen |
| Features: | Low Blue Light |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | TCO Certified 10.0 |
| Energy Efficiency Compliance: | Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Energy Efficiency Compliance: | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty: | 1 Year |
| Additional Warranty Information: |
|
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 199271174098
- Mfr's Part #: 21T9004EUS



















(0 Ratings) 