![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Lenovo ThinkVision P32UD-40 32" Class 4K UHD LED 16:9 Monitor, Raven Black
Lenovo Monitors deliver the reliable visual performance and durability that K-12 classrooms demand, featuring eye-care technology and ergonomic designs that support extended student learning sessions without fatigue. Built specifically for educational environments, these displays offer flexible connectivity options and energy-efficient operation that make them ideal for large-scale school district deployments and 1:1 computing initiatives. With their proven track record in education and robust construction designed to withstand daily classroom use, Lenovo Monitors provide the dependable display solutions that teachers and students need to maximize their digital learning experience.
- 31.5-inch IPS display with UHD resolution
- Factory calibrated 98% DCI-P3 color space coverage
- 24-120Hz variable refresh rate
- Thunderbolt™ 4 one cable solution with Thunderbolt™ out, DP out, PD3.1 140W power delivery, 2.5G RJ45, and USB ports
- Integrated USB hub and daisy chaining capability
- Software solution with LDFM and LADM (ThinkColor)
Technical Information
| Number of Screens: | 1 |
| Screen Size Class: | 32" |
| Viewable Screen Size: | 31.5" |
| Screen Mode: | 4K UHD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 4 ms |
| Response Time Details: | 4 ms GTG (Extreme Mode) |
| Response Time Details: | 6 ms GtG Typical |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.18150 mm x 0.18150 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Backlight Technology: | WLED |
| Features: | Anti-glare |
| Features: | sRGB |
| Features: | Eyesafe Certified 2.0 |
| Features: | Low Blue Light |
| Features: | Eye Comfort Technology |
| Features: | HDR10 |
| Features: | Picture by Picture |
| Features: | Picture in Picture |
| Features: | KVM |
| Features: | Natural Low Blue Light |
| Features: | Smart Power |
| Features: | Ergonomic Design |
| Features: | Factory Calibration |
| Features: | Energy Saving Mode |
| Vertical Frequency: | 24 Hz to 120 Hz |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Height |
| Stand Adjustments: | Pivot |
| Stand Adjustments: | Tilt |
| Stand Included: | Yes |
| Active Display Area (H x V): | 27.45" x 15.44" |
| Surface Treatment: | Anti-glare |
Video
| Maximum Resolution: | 3840 x 2160 |
| Standard Refresh Rate: | 120 Hz |
| Color Supported: | 1.07 Billion Colors |
| Native Contrast Ratio: | 1,500:1 |
| Brightness: | 350 Nit |
| Color Gamut: | 98% DCI-P3 |
| Color Gamut: | 99% sRGB |
| Color Gamut: | 99% BT.709 |
| Pixel Per Inch (PPI): | 140 |
Network & Communication
| Ethernet Technology: | Gigabit Ethernet |
Interfaces/Ports
| Network (RJ-45): | Yes |
| HDMI: | Yes |
| HDMI Version: | 2.1 |
| USB: | Yes |
| DisplayPort: | Yes |
| Thunderbolt: | Yes |
| USB Type-C: | Yes |
| Total Number of HDMI Ports: | 1 |
| Number of USB Ports: | 6 |
| Number of USB Type-C 3.2 Gen 1 Ports: | 1 |
| Number of USB Type-B Upstream Ports: | 1 |
| Number of DisplayPorts: | 2 |
| Total Number of USB Type-C Ports: | 1 |
| Thunderbolt 4: | Yes |
| Number of HDMI 2.1 Ports: | 1 |
| USB Type-B: | Yes |
| Ethernet Technology Details: | 1 x RJ-45 2.5 Gigabit Ethernet |
Built-in Devices
| Built-in Devices: | USB Hub |
| Built-in Devices: | KVM Switch |
| Microphone: | No |
| Maximum Power Consumption: | 240 W |
Power Description
| Operating Power Consumption: | 23 W |
Physical Characteristics
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Raven Black |
| Bezel Width: | 78.7 mil |
| Height: | 16.3" |
| Width: | 28.1" |
| Depth: | 1.8" |
| Height with Stand: | 23.41" |
| Width with Stand: | 28.12" |
| Depth with Stand: | 8.58" |
| Compressed Height with Stand: | 17.30" |
| Extended Height with Stand: | 23.41" |
| Weight (Approximate): | 11.46 lb |
| Weight with Stand (Approximate): | 17.86 lb |
Miscellaneous
| Package Contents: |
|
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Eye Comfort Certification: | Yes |
| Eye Comfort Rating: | 5 Star |
| Environmentally Friendly: | Yes |
| Environmental Certification: | TCO Certified 10.0 |
| Environmental Certification: | TCO Certified Edge Displays 2.1 |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 199274964603
- Mfr's Part #: 64A8XAR2US














Click to enlarge
(0 Ratings) 