![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
T24D-4V(A25238FT3) 23.8 MONITOR-HDMI
Technical Information
| Number of Screens: | 1 |
| Screen Size Class: | 24" |
| Viewable Screen Size: | 23.8" |
| Screen Mode: | Full HD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 4 ms |
| Response Time Details: | 4 ms GTG (Extreme Mode) |
| Response Time Details: | 6 ms GtG Typical |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.27450 mm x 0.27450 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Backlight Technology: | WLED |
| Features: | sRGB |
| Features: | Anti-glare |
| Features: | Eyesafe Certified |
| Features: | Eye Comfort Technology |
| Features: | Low Blue Light |
| Features: | Ambient Light Sensor |
| Vertical Frequency: | 48 Hz to 120 Hz |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Tilt |
| Stand Adjustments: | Height |
| Stand Adjustments: | Pivot |
| Curved Screen: | No |
| Camera Resolution: | 5 Megapixel |
| Active Display Area (H x V): | 20.75" x 11.67" |
| Surface Treatment: | Anti-glare |
Video
| Maximum Resolution: | 1920 x 1080 |
| Standard Refresh Rate: | 120 Hz |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 1,500:1 |
| Brightness: | 250 Nit |
| Color Gamut: | 99% sRGB |
| Color Gamut: | 99% BT.709 |
| Pixel Per Inch (PPI): | 93 |
Audio
| Number of Speakers: | 2 |
| Speakers: | Yes |
Interfaces/Ports
| Network (RJ-45): | Yes |
| HDMI: | Yes |
| HDMI Version: | 2.1 |
| USB: | Yes |
| DisplayPort: | Yes |
| USB Type-C: | Yes |
| Total Number of HDMI Ports: | 1 |
| Number of USB Ports: | 5 |
| Number of DisplayPorts: | 2 |
| Total Number of USB Type-C Ports: | 2 |
| USB Type-C (Power Delivery) Upstream: | 100 W |
| USB Type-C (Power Delivery) Downstream: | 15 W |
| Number of DisplayPort 1.4 Ports: | 2 |
| Ethernet Technology Details: | 1 x RJ-45 Ethernet |
| Number of USB Type-C Downstream Ports: | 1 |
Built-in Devices
| Built-in Devices: | USB Hub |
| Webcam: | Yes |
| Microphone: | Yes |
Software
| Operating System Supported: | Windows 10 |
| Operating System Supported: | Windows 11 |
Power Description
| Operating Power Consumption: | 16 W |
| Maximum Power Consumption: | 165 W |
Physical Characteristics
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Eclipse Black |
| Bezel Width: | 78.7 mil |
| Height: | 14.3" |
| Width: | 21.3" |
| Depth: | 2" |
| Height with Stand: | 21.27" |
| Width with Stand: | 21.25" |
| Depth with Stand: | 7.48" |
| Compressed Height with Stand: | 15.17" |
| Extended Height with Stand: | 21.27" |
| Weight (Approximate): | 8.38 lb |
| Weight with Stand (Approximate): | 13.01 lb |
Miscellaneous
| Package Contents: |
|
| Windows Hello Compatible: | Yes |
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Eye Comfort Certification: | Yes |
| Eye Comfort Rating: | 5 Star |
| Environmentally Friendly: | Yes |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification: | TCO Certified Edge Displays 2.1 |
| Environmental Certification: | TCO Certified 10.0 |
Warranty
| Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item is not available for Budget Shipping or free shipping promotions.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 198157459724
- Mfr's Part #: 64B7UAR1US














Click to enlarge
(0 Ratings) 