![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
ACER R857T-C54WNA 12.2IN. 1920X1200 MULTI TOUCH IPS DISPLAY WITH ANTIMICROBIAL C
Technical Information
| Response Time Details: | 20ms |
| AI-powered: | No |
Processor
| Processor Manufacturer: | Intel |
| Processor Model: | N150 |
| Processor Series: | N-Series |
| Processor Core: | Quad-core (4 Core) |
| Processor Threads: | 4 |
| Processor Speed: | 800 MHz |
| Maximum Turbo Speed: | 3.60 GHz |
| Cache: | 6 MB |
| 64-bit Processing: | Yes |
| Passively Cooled (Fanless): | No |
Chipset
| Chipset Manufacturer: | Intel |
| Chipset Type: | Integrated |
Memory
| Standard Memory: | 8 GB |
| Maximum Supported System Memory: | 8 GB |
| System Memory Technology: | LPDDR5X |
| System Memory Speed: | 4800 MHz |
| System Memory Form Factor: | On-board |
| Number of Free Memory Slots: | 0 |
| Memory Card Reader: | No |
Storage
| Drive Type: | Flash |
| Flash Memory Capacity: | 64 GB |
| Flash Memory Type: | eMMC |
Display & Graphics
| Screen Size: | 12.2" |
| Display Screen Type: | LCD |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Aspect Ratio: | 16:10 |
| Standard Refresh Rate: | 60 Hz |
| Ultra HD Resolution: | No |
| Screen Mode: | WUXGA |
| Screen Resolution: | 1920 x 1200 |
| Brightness: | 250 Nit |
| Color Gamut: | 50% NTSC |
| Contrast Ratio: | 1000:1 |
| Pixel Density (ppi): | 185.6 |
| Screen-to-body Ratio: | 69.3% |
| Color Depth: | 6-bit+FRC |
| Touchscreen: | Yes |
| HDCP Supported: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Memory Accessibility: | Shared |
| Display Features: | 50% NTSC Color Gamut |
| Display Features: | Anti-glare |
Network & Communication
| Wireless LAN: | Yes |
| Wireless LAN Manufacturer: | Intel |
| Wireless LAN Model: | WIFI 7 2x2 BE+BT_SD |
| Wireless LAN Standard: | IEEE 802.11be |
| Wi-Fi Generation: | Wi-Fi 7 |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.3 or above |
| Near Field Communication: | No |
Built-in Devices
| Dual Camera: | Yes |
| Camera Privacy Shutter: | Yes |
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Video Resolution: | 1920 x 1080 |
| Second Camera/Webcam Video Resolution: | 1920 x 1080 |
| Rear Camera: | Yes |
| Rear Camera Video Resolution: | 3264 x 2448 |
| Microphone: | Yes |
| Number of Microphones: | 2 |
| Finger Print Reader: | No |
| Speakers: | Yes |
| Number of Speakers: | 2 |
| Camera Features: | UFC with |
| Sensor Type: | Accelerometer |
| Audio Features: | Basic Noise Suppresion |
| Active Stylus: | No |
| Active Stylus Dockable: | No |
Interfaces/Ports
| HDMI: | Yes |
| HDMI Version: | 1.4 |
| Number of HDMI Outputs: | 1 |
| DVI: | No |
| Total Number of USB Ports: | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports: | 2 |
| USB Type-C: | Yes |
| USB Type-C Details: | Two USB Type-C™ ports USB Type-C™ port, supporting: |
| Network (RJ-45): | No |
| Audio Line In: | No |
| Audio Line Out: | No |
| DisplayPort: | No |
| Headphone/Microphone Combo Port: | Yes |
| Docking Connector Type: | USB Type-C Dock D501 |
| Docking Capability: | USB Type C |
Operating System
| Operating System Platform: | ChromeOS |
| Operating System: | ChromeOS |
| Chrome Automatic Update Policy: | Until Jun 2035 |
Input Devices
| Keyboard: | Yes |
| Numeric Pad: | No |
| Keyboard Backlight: | No |
| Keyboard Localization: | English (US) |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | OceanGlass Touchpad |
| Key Travel Distance: | 55.1 mil |
| Keyboard Features: | Anchored Frame Keyboard |
| Keyboard Features: | Chrome Super Insert |
| Keyboard Features: | Strauss for Super Insert |
Battery Information
| Number of Cells: | 3-cell |
| Autonomy (h): | 20 |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 53 Wh |
| Maximum Battery Run Time: | 20 Hours |
Power Description
| Maximum Power Supply Wattage: | 65 W |
Physical Characteristics
| Color Family: | Black |
| Product Color: | Black |
| Rugged: | Yes |
| Form Factor: | Convertible |
| Height: | 0.81" |
| Width: | 11.6" |
| Depth: | 8.5" |
| Weight (Approximate): | 3.31 lb |
Miscellaneous
| For Country/Region: | United States |
| Package Contents: |
|
| Charger Included: | Yes |
| Features: | Low Blue Light |
| Security Features: |
|
| Energy Star: | Yes |
| Country of Origin: | Thailand |
| WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 195133359672
- Mfr's Part #: NX.JHYAA.003













Click to enlarge
(0 Ratings)