![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
MOTOROLA MOTO RAZR+ - 2026 - 12 GB RAM - 256 GB STORAGE - MOUNTAIN VIEW
Do more without opening Run full apps, reply to messages, check updates, and stay connected from the large 4.0" external display. It keeps what matters front and center-no need to flip open. Flexibility meets camera power Flex it and go hands-free or hold it flipped open or closed. Create post-ready content with an AI-powered camera. Capture beyond limits | Creator-grade camera | Sharp and bright. No matter the light. From bright days to low light, get sharp and steady shots with the 50MP camera that features instant all-pixel focus, Quad Pixel clarity, and OIS for smooth, blur-free results. Plus, Pantone™ Validated color and skin tones1 captures true colors. Go ultrawide or get up close Capture it all with clarity: from breathtaking wide-angle shots to extreme close-ups with a 50MP Ultrawide + Macro Vision lens. Stunning selfies Flip open your phone for bright selfies and ultra-sharp video calls with the 32MP AI-powered camera that automatically switches to group mode when your friends are in the frame too. Create instant masterpieces | Boost the light at night Get brighter, clearer photos in low light, automatically. Less noise, more detail, and results that feel true to the moment. Ultra-lifelike photos Give your photos up to 5x enhanced dynamic range with Ultra HDR for more detailed highlights and shadows. Freeze the action Life moves fast but Action Shot automatically adjusts shutter speed for sharp, blur-free motion shots. Add a cinematic touch From stunning clarity to flawless motion, make every video unforgettable with video enhancements and Dolby Vision.® Made to keep up with your day Keep going on a single charge of the 4500mAh battery, which gives you over 31 hours of battery life. Recharge in no time. Get power for the day in just 11 minutes with 45W TurboPower™ charging. Plus, enjoy the freedom of wireless charging. Iconic design. Built tough | Reinforced for every flip Get lasting durability with an ultra-thin, lightweight titanium hinge designed for everyday use. Protection from dust to downpours Designed with minimal gaps and integrated brush filters, your flip is protected against dust ingress. Plus, an IP48 rating gets you underwater protection up to 1.5 meters. Built to handle everyday life Explore without worries with Corning® Gorilla® Glass Victus toughness and accidental drop protection. Supercharged performance Do more, faster. The Snapdragon® 8s Gen 3 processor keeps up with everything that comes at it. Enjoy smooth multitasking with up to 12GB of RAM, quicker app loads, and smarter on-device AI that responds instantly. Your phone adapts to you, converting storage into up to 12GB of virtual RAM when you need it, giving you up to 24GB with AI-powered RAM Boost. Talk it out Live with Google Gemini Gemini adapts to your conversational style so you can change your mind mid-sentence, ask follow-up questions, and multitask with ease. AI that works your way Save a screenshot, photo, or note with moto ai, and later, simply ask "What cheese did I want to try?" to instantly pull it up and add it to your grocery list. No searching needed. Keep your post-yoga calm. Simply say "Catch me up" and let moto ai deliver a quick, customized summary of your notifications so you stay informed without being overwhelmed. |
| Phone Style: | Foldable |
| Sensor Type: | Fingerprint Sensor |
| Sensor Type: | Ambient Light Sensor |
| Sensor Type: | Accelerometer |
| Sensor Type: | Gyroscope |
| Sensor Type: | eCompass |
| Sensor Type: | SAR Sensor |
| Sensor Type: | Barometer |
| Sensor Type: | Digital Compass |
| Sensor Type: | GPS |
| Virtual Assistant: | Gemini |
| Virtual Assistant: | Google Assistant |
| Virtual Assistant: | moto ai |
| VoLTE Supported: | Yes |
| Wi-Fi Calling Supported: | Yes |
| Fast-charge Capable: | Yes |
| Wireless Charging: | Yes |
| Release Year: | 2026 |
| AI-powered: | Yes |
| AI Features: | AI Camera |
| AI Features: | AI Photography |
| AI Features: | AI Engine |
| AI Features: | Notes |
| AI Features: | Auto Night Vision |
| AI Features: | Auto Smile Capture |
| AI Features: | AI Image Enhancement |
| AI Features: | AI Portrait |
| AI Features: | AI Super Zoom |
| AI Features: | Adaptive Stabilisation |
| AI Features: | AI Image Editing |
| AI Features: | AI Document |
| AI Features: | Transcript |
| Processor Manufacturer: | ARM |
| Processor Type: | Cortex X4 |
| Processor Speed: | 3 GHz |
| Processor Core: | Single-core (1 Core) |
| 2nd Processor Manufacturer: | ARM |
| 2nd Processor Type: | Cortex A720 |
| 2nd Processor Speed: | 2.80 GHz |
| 2nd Processor Core: | Quad-core (4 Core) |
| 3rd Processor Manufacturer: | ARM |
| 3rd Processor Type: | Cortex A520 |
| 3rd Processor Speed: | 2 GHz |
| 3rd Processor Core: | Triple-core (3 Core) |
| Combined Processor Core: | Octa-core |
| NPU Manufacturer: | Qualcomm |
| NPU Name: | Hexagon |
| Chipset Manufacturer: | Qualcomm |
| Chipset Model: | SM8635 |
| Built-in Memory: | 256 GB |
| Standard Memory: | 12 GB |
| Memory Card Slot: | No |
| Screen Size: | 6.9" |
| Flexible Folding Screen: | Yes |
| Folded Screen Size: | 4" |
| Screen Type: | Extreme AMOLED |
| Foldable Screen Type: | Extreme AMOLED |
| Screen Mode: | Full HD Plus |
| Screen Resolution: | 1084 x 2640 |
| Foldable Screen Resolution: | 1272 x 1080 |
| Screen-to-body Ratio: | 85.1% |
| Pixel Density (ppi): | 414 |
| Aspect Ratio: | 22:9 |
| Brightness: | 3000 Nit |
| Foldable Brightness: | 2400 Nit |
| Standard Refresh Rate: | 165 Hz |
| Foldable Refresh Rate: | 165 Hz |
| Touchscreen: | Yes |
| Rear Camera: | Dual |
| Rear Camera Resolution: | 50 Megapixel |
| Rear Camera Aperture: | f/1.8 |
| Rear Camera Video Recording Resolution: | 4K |
| Second Rear Camera Resolution: | 50 Megapixel |
| Front Camera: | Single |
| Front Camera Resolution: | 32 Megapixel |
| Front Camera Video Recording Resolution: | 4K |
| Maximum Frame Rate: | 60 fps |
| Operating System: | Android |
| Operating System Version: | Android 16 |
| Service Provider: | Unlocked | ||
| Contract Type: | SIM-free | ||
| Multi-SIM Supported: | Yes | ||
| Number of SIM Card Supported: | 2 | ||
| SIM Size Supported: | Nano/eSIM | ||
| Cellular Network Supported: | GSM 900 | ||
| Cellular Network Supported: | GSM 1800 | ||
| Cellular Network Supported: | GSM 1900 | ||
| Cellular Network Supported: | HSDPA 850 | ||
| Cellular Network Supported: | HSDPA 900 | ||
| Cellular Network Supported: | HSDPA 1700 | ||
| Cellular Network Supported: | HSDPA 1900 | ||
| Cellular Network Supported: | HSDPA 2100 | ||
| Cellular Network Supported: | GSM 850 | ||
| Cellular Generation: | 5G | ||
| Cellular Data Connectivity Technology: | GPRS | ||
| Cellular Data Connectivity Technology: | EDGE | ||
| Cellular Data Connectivity Technology: | HSPA | ||
| Cellular Data Connectivity Technology: | HSDPA | ||
| Cellular Data Connectivity Technology: | LTE<
Be the first to review this product. Write a Review
Shipping Restrictions
|






Click to enlarge
(0 Ratings) 