![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Motorola Mobility edge 2026 128 GB Smartphone 6.3" Extreme AMOLED Super HD 2640 x 1216 Octa-core Cortex A728Quad-core 4 Core 2.60 GHz + Cortex A555 Quad-core 4 Core 2 GHz 8 GB RAM Android 16 5G PANTONE Martini Olive
Practical elegance A blend of everyday utility with pure vitality, PANTONE Martini Olive is an earthy golden-green hue that is raw yet refined. The woven texture of the twill-inspired finish creates a distinct sensory experience. Life happens Built to last with military-grade durability, motorola edge - 2026 provides 2x better drop and scratch performance with Corning® Gorilla® Glass 7i. IP68 and IP69 ratings offer superior underwater protection, as well as protection against dust, dirt, and sand. Picture perfection Professional results are effortless with a 50MP Sony LTYIA™ main camera, 50MP ultrawide lens, and 50MP selfie cam. The LYTIA sensor on the main camera lets you capture sharp details and vibrant colours, even in challenging light. Go the distance Capture subjects at a distance with incredible detail using the dedicated telephoto camera. Frame your scene from 3x the distance with optical zoom, or 30x the distance with Super Zoom. Power for the day in 7 minutes | All the power you need Make the most of every moment with a long-lasting 5000mAh battery. Fuel up faster Get hours of power in minutes with 60W TurboPower™ charging. Charge wirelessly Get power for the day in 34 minutes with 15W TurboPower wireless charging. Improve your experience | Next Move moto ai12 recognizes what's on your screen and suggests helpful next steps in real time. Planning a trip? It suggests hotels to save, spots to explore in the neighborhood, or an option to share with your travel buddy, so you're always prepared without extra effort. Remember This Forget searching. moto ai tags and organizes your saved screenshots, notes, and photos-tattoo inspiration or otherwise-so you can find them fast with a simple ask. Catch Me Up Catch Me Up quickly summarizes missed messages across your favorite apps so you can jump back into conversations faster without scrolling through every notification. Elevated interaction | Talk it out Live with Google Gemini Go Live with Gemini to brainstorm ideas, simplify complex topics, and rehearse for important moments with real-time responses. Supercharge your search Use real-time, AI-powered search with Perplexity to instantly summarize, explore, and take action. Be more informed Discover the world around you with Copilot, and let your interests and curiosity lead the way. Enjoy the immersion | Sharper. Brighter. Smoother. Reveal the full colour potential of your favorite content on a 6.3" Extreme AMOLED display with 1.5K Super HD resolution. No more squinting Reach peak brightness levels of up to 5200 nits as high brightness mode automatically adjusts the display outdoors so it's easier to see. Go easy on your eyes Switch between apps, play games, and scroll websites smoothly and seamlessly with an incredibly fluid 120Hz refresh rate. Multidimensional sound Give your favorite music, shows, and movies the audio they deserve with Dolby Atmos® and two large stereo speakers. Unleash the power Paired with up to 8GB of RAM, the MediaTek Dimensity 7450 processor delivers fast performance without compromising battery life16. And when you need extra speed, RAM Boost temporarily turns available storage into virtual RAM. |
| Phone Style: | Bar |
| Sensor Type: | Optical Fingerprint Sensor |
| Sensor Type: | Accelerometer |
| Sensor Type: | Gyro Sensor |
| Sensor Type: | Proximity Sensor |
| Sensor Type: | Digital Compass |
| Sensor Type: | GPS |
| Virtual Assistant: | Gemini |
| Virtual Assistant: | moto ai |
| VoLTE Supported: | Yes |
| Wi-Fi Calling Supported: | Yes |
| Fast-charge Capable: | Yes |
| Wireless Charging: | Yes |
| Release Year: | 2026 |
| AI-powered: | Yes |
| AI Features: | Intelligent Search |
| Processor Manufacturer: | ARM |
| Processor Type: | Cortex A728 |
| Processor Speed: | 2.60 GHz |
| Processor Core: | Quad-core (4 Core) |
| 2nd Processor Manufacturer: | ARM |
| 2nd Processor Type: | Cortex A555 |
| 2nd Processor Speed: | 2 GHz |
| 2nd Processor Core: | Quad-core (4 Core) |
| Combined Processor Core: | Octa-core |
| NPU Manufacturer: | Mediatek |
| NPU Name: | NPU 655 |
| Chipset Manufacturer: | MediaTek |
| Chipset Model: | Dimensity 7450 (4 nm) |
| Built-in Memory: | 128 GB |
| Standard Memory: | 8 GB |
| Memory Card Slot: | No |
| Screen Size: | 6.3" |
| Screen Type: | Extreme AMOLED |
| Screen Mode: | Super HD |
| Screen Resolution: | 2640 x 1216 |
| Screen-to-body Ratio: | 89.3% |
| Pixel Density (ppi): | 460 |
| Aspect Ratio: | 20:9 |
| Brightness: | 5200 Nit |
| Standard Refresh Rate: | 120 Hz |
| Touchscreen: | Yes |
| Rear Camera: | Tri |
| Rear Camera Resolution: | 50 Megapixel |
| Rear Camera Aperture: | f/1.8 |
| Rear Camera Video Recording Resolution: | 4K |
| Second Rear Camera Resolution: | 50 Megapixel |
| Third Rear Camera Resolution: | 10 Megapixel |
| Front Camera: | Single |
| Front Camera Resolution: | 50 Megapixel |
| Front Camera Video Recording Resolution: | 4K |
| Maximum Frame Rate: | 60 fps |
| Operating System: | Android |
| Operating System Version: | Android 16 |
| Service Provider: | Unlocked |
| Contract Type: | SIM-free |
| Multi-SIM Supported: | Yes |
| Number of SIM Card Supported: | 2 |
| SIM Size Supported: | Nano/eSIM |
| Cellular Network Supported: | GSM 850 |
| Cellular Network Supported: | GSM 900 |
| Cellular Network Supported: | GSM 1800 |
| Cellular Network Supported: | GSM 1900 |
| Cellular Network Supported: | HSDPA 850 |
| Cellular Network Supported: | HSDPA 900 |
| Cellular Network Supported: | HSDPA 1700 |
| Cellular Network Supported: | HSDPA 1900 |
| Cellular Network Supported: | HSDPA 2100 |
| Cellular Network Supported: | WCDMA |
| Cellular Generation: | 5G |
| Cellular Data Connectivity Technology: | LTE |
| Cellular Data Connectivity Technology: | HSPA |
| Cellular Data Connectivity Technology: | HSDPA |
| Cellular Data Connectivity Technology: | EDGE |
| Cellular Data Connectivity Technology: | GPRS |
| Cellular Data Connectivity Technology: | 5G NR |
| GPS Receiver: | Yes |
| Wireless LAN: | Yes |
| Near Field Communication: | Yes |
| Maximum Battery Run Time: | 2 Day |
| Battery Capacity: | 5000 mAh |
| Maximum Charging Power: | 60 W |
| Color Family: | Green |
| Product Color: | PANTONE Martini Olive |
| Height: | 6" |
| Width: | 2.8" |
| Depth: | 0.3" |
| Weight (Approximate): | 5.66 oz |
| Package Contents: |
|
| Ingress Protection (IP) Rating: | IP68 |
| Ingress Protection (IP) Rating: | IP69 |
| Limited Warranty: | 12 Month |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 840493617343
- Mfr's Part #: PBC70002US














Click to enlarge
(0 Ratings) 