![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Canon PowerShot V1, Hybrid Camera, Built-in Ultra-Wide-Angle Zoom Lens, 4K Video, Vlogging, Live Streaming, Content Creation, Compact Design
General Information
| Great for vlogging, video, live streaming. |
Technical Information
| AI-powered: | Yes |
Display & Graphics
| Screen Size: | 3" |
| Display Screen Type: | LCD |
| Effective Camera Resolution: | 22.3 Megapixel |
| Total Camera Resolution: | 23.9 Megapixel |
| Image Sensor Type: | CMOS |
| White Balance Modes: |
|
Image
| Aspect Ratio: | 16:9 |
| Image Formats: | JPEG |
| Image Formats: | HEIF |
| Image Formats: | RAW |
| Image Formats: | C-RAW |
| Image Formats: | DPRAW |
| Maximum Image Resolution: | 5760 x 3840 |
Video
| Video Formats: | MP4 |
| Recording Formats: | 4K |
| Recording Formats: | Full HD |
| Maximum Video Resolution: | 3840 x 2160 |
| HD Movie Mode: | Yes |
| Maximum Frame Rate: | 30 fps |
Lens
| Wide Angle: | Yes |
| Focal Length: | - 0.32" to 1.01" |
| Lens Construction: | 9 Elements in 8 Groups |
| Maximum Aperture: | f/2.8 |
| Image Stabilization: | Optical |
| Autofocus: | Yes |
| Focus Modes: | Auto |
| Focus Modes: | Manual |
Exposure
| ISO Sensitivity: | ISO 100 |
| ISO Sensitivity: | ISO 32000 |
| ISO Sensitivity: | ISO 51200 |
| Exposure Control: |
|
Flash
| Built-in Flash: | Yes |
| Built-in Flash Modes: | X-sync |
| Flash Metering System: | E-TTL II |
Memory
| Memory Card Supported: | SD |
Network & Communication
| Bluetooth: | Yes |
| Wireless LAN: | Yes |
| GPS: | Yes |
Interfaces/Ports
| HDMI: | Yes |
| USB: | Yes |
| Charging Interface: | USB Type-C |
Battery Information
| Battery Life: | 400 Shot/1.17 Hour Video |
| Battery Chemistry: | Lithium (Li) |
Physical Characteristics
| Color Family: | Black |
| Product Color: | Black |
| Height: | 2.7" |
| Width: | 4.7" |
| Depth: | 2.1" |
| Weight (Approximate): | 15.03 oz |
Miscellaneous
| Mount/Wear Style: | Tripod Mount |
| Features: | HDR |
| Features: | Scene Detection |
| Features: | Noise Reduction |
| Features: | Live View |
| Features: | Shake Detection |
| Features: | Time Lapse Function |
| Features: | Self-timer |
| Features: | Continuous Shooting Mode |
| Language Supported: | English |
| Language Supported: | German |
| Language Supported: | French |
| Language Supported: | Dutch |
| Language Supported: | Danish |
| Language Supported: | Portuguese |
| Language Supported: | Finnish |
| Language Supported: | Italian |
| Language Supported: | Ukrainian |
| Language Supported: | Norwegian |
| Language Supported: | Swedish |
| Language Supported: | Spanish |
| Language Supported: | Greek |
| Language Supported: | Russian |
| Language Supported: | Polish |
| Language Supported: | Czech |
| Language Supported: | Hungarian |
| Language Supported: | Vietnamese |
| Language Supported: | Hindi |
| Language Supported: | Romanian |
| Language Supported: | Turkish |
| Language Supported: | Arabic |
| Language Supported: | Thai |
| Language Supported: | Simplified Chinese |
| Language Supported: | Chinese (Traditional) |
| Language Supported: | Korean |
| Language Supported: | Malay |
| Language Supported: | Indonesian |
| Language Supported: | Hebrew |
| Language Supported: | Japanese |
| Language Supported: | Persian |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 013803374780
- Mfr's Part #: 6390C001



















(0 Ratings) 