![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
LG UltraWide 29BF550B-W 29" 1080p HDR 100 Hz Monitor
Connecting your compatible laptop to the USB-C port allows you to transfer video, audio, and data over a single cable. An HDMI port is also available alongside a DisplayPort input.
See More, Do More
Featuring an ultrawide design with a 21:9 aspect ratio and 178° viewing angles, this display allows you organize your windows and spot details from your peripheral view.
Rich Visuals
Housed inside a slim frame, the 29" IPS panel delivers lifelike images with 99% coverage of the sRGB gamut. HDR10 support provides realistic highlights and shadows with a 1000:1 static contrast ratio and 250-nit brightness.
Smooth Visuals
A 100 Hz refresh rate and 5ms response time help to minimize motion blur from fast moving videos and scrolling text.
Built-In Speakers
Enjoy music and videos with an integrated 7W Waves MaxxAudio stereo speaker system. The 3.5mm audio jack allows you to connect your preferred headphones for added privacy.
Ergonomic Design
Adjust the screen's height, tilt, and swivel for an optimal view.
Key Features
- 29" 21:9 IPS Panel
- HDMI | DisplayPort | USB-C
- WFHD (1080p) 2560 x 1080 at 100 Hz
- 5 ms (GtG) Response Time
- 1000:1 Static Contrast Ratio
- 250 nits Brightness
- 16.7 Million Colors with HDR10
- Integrated Speakers & 3.5mm Jack
| Number of Screens: | 1 |
| Screen Size Class: | 29" |
| Viewable Screen Size: | 29" |
| Screen Mode: | WFHD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 5 ms |
| Response Time Details: | 5 ms GTG |
| Aspect Ratio: | 21:9 |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Wall Mountable |
| HDCP Supported: | Yes |
| Features: | Factory Calibration |
| Features: | SmoothMotion Technology |
| Features: | Color Temperature Selection |
| Features: | Eye Comfort Technology |
| Features: | HDR10 |
| Features: | Wide Viewing Angle |
| Features: | Maxx Audio |
| Features: | Color Weakness Mode |
| Features: | Auto Input Switch |
| Features: | Super Resolution+ |
| Features: | Color Calibration |
| Features: | Dual Controller |
| Features: | Black Stabilizer Technology |
| Features: | Dynamic Action Sync |
| Features: | Crosshair |
| Features: | Motion Blur Reduction Technology |
| Features: | Flicker-free |
| Features: | Reading Mode |
| Features: | Smart Energy Saving |
| Features: | sRGB |
| Features: | Color Vibrance |
| Features: | 3-sided Bezel Less |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Height |
| Stand Adjustments: | Tilt |
| Stand Adjustments: | Swivel |
| Maximum Resolution: | 2560 x 1080 |
| Standard Refresh Rate: | 100 Hz |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 1,000:1 |
| Brightness: | 250 Nit |
| Color Gamut: | 99% sRGB (CIE 1931) |
| Number of Speakers: | 2 |
| Speakers: | Yes |
| HDMI: | Yes |
| USB: | Yes |
| DisplayPort: | Yes |
| USB Type-C: | Yes |
| Number of HDMI Inputs: | 1 |
| Total Number of HDMI Ports: | 1 |
| Number of USB Ports: | 1 |
| Number of DisplayPorts: | 1 |
| Total Number of USB Type-C Ports: | 1 |
| Operating Power Consumption: | 13 W |
| Frequency: | 50 Hz |
| Frequency: | 60 Hz |
| Maximum Power Consumption: | 22 W |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Height: | 19.6" |
| Width: | 27.1" |
| Depth: | 8.3" |
| Weight (Approximate): | 13.90 lb |
| Limited Warranty: | 3 Year |
| Energy Efficiency Compliance: | Energy-related Products Directive (ErP) |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 195174147528
- Mfr's Part #: 29BF550B-W














Click to enlarge
(0 Ratings) 