![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Dell UltraSharp U3225QE 32" Class 4K UHD LED Monitor 16:9 Silver 31.5" Viewable In-plane Switching IPS Technology LED Edgelight System Backlight 3840 x 2160 1.07 Billion Colors 600 Nit 5 ms 100 Hz Refresh Rate Swivel Height Pivot DELLU3225QEREFA
Dell's 1st enhanced IPS Black monitor Feast your eyes on every fine detail on the D ell's 1st IPS monitor with stunning 3000:1 contrast ratio. A better view With 47% deeper blacks versus conventional IPS, a low reflectance panel that improves contrast ratio, smoother visuals on a 120Hz refresh rate and exceptional colour accuracy with 99% DCI-P3 and Display P3, every detail of your work pops. Low-reflection display The low reflectance panel reduces glare from outside light sources and improves screen contrast. Dell's best eye comfort TÜV 5-star certified monitor for eye comfort. Smoother visual experience A 120Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion than 60Hz monitors. Adapts to your environment A built-in Ambient Light Sensor intelligently optimises brightness and colour temperature based on your surroundings. Improved ComfortView Plus Our latest monitors reduce harmful blue light emissions to ≤35%, compared to ≤50% from the previous generation, for all-day eye comfort without sacrificing colour accuracy. Lightning-fast efficiency With a variety of connectivity options, stay connected to all your peripherals and accessories to optimise your work configuration and stay productive and efficient. Power delivery Power your devices with a single cable connection with up to 140W EPR (Extended Power Range) enabled by Thunderbolt™ 4. Extensive connectivity Connect all your devices with over a dozen ports, including pop-out quick access ports. Stable connection Connect to the Ethernet with a built-in RJ45 port with up to 2.5GbE. Expand your perspective Experience uncompromised picture quality by daisy chaining two 4K monitors on either Windows, or macOS, powered by Thunderbolt 4. Works seamlessly with devices on macOS Tested with devices on macOS, this Thunderbolt monitor with P3 colour?is your ideal companion for Mac® devices. Dell Display and Peripheral Manager Experience Dell's singular, innovative application to optimise the performance of your entire Dell PC workspace. Maximise productivity Easy Arrange tiles apps across screens with pre-set partitions and customises up to five windows, enhancing multitasking. Easy Arrange Memory saves and restores app profiles manually, on schedule, or at start-up. Easy navigation Control and work across multiple network or USB connected PCs and monitors with a single keyboard and mouse, seamlessly transferring files between them. More manageable Scale up management across your entire fleet of Dell displays, docks and client peripherals with streamlined firmware updates and expanded Command Line Interface features. |
| Number of Screens: | 1 |
| Screen Size Class: | 32" |
| Viewable Screen Size: | 31.5" |
| Screen Mode: | 4K UHD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 5 ms |
| Response Time Details: | 5 ms GTG (Fast) |
| Response Time Details: | 8 ms GTG |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.18159 mm x 0.18159 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Panel Mount |
| Backlight Technology: | LED Edgelight System |
| HDCP Supported: | Yes |
| Maximum Adjustable Height: | 5.91" |
| Tilt Angle: | -5° to 21° |
| Swivel Angle: | -30° to 30° |
| Pivot Angle: | +/-90° |
| Features: | VESA DisplayHDR 600 |
| Features: | Eye Comfort Technology |
| Features: | Anti-glare |
| Features: | Picture by Picture |
| Features: | Picture in Picture |
| Features: | Color Calibration |
| Features: | Ambient Light Sensor |
| Features: | Security Lock |
| Features: | Cable Lock Slot |
| Features: | BFR Free |
| Features: | PVC Free |
| Features: | Arsenic-free Glass |
| Features: | Mercury-free |
| Features: | Narrow Bezel |
| Features: | ComfortView Plus |
| Features: | Easy Arrange |
| Features: | Kensington Lock |
| Features: | Stand Lock |
| Horizontal Frequency: | 30 kHz to 275 kHz |
| Vertical Frequency: | 48 Hz to 120 Hz |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Height |
| Stand Adjustments: | Pivot |
| Stand Adjustments: | Tilt |
| Stand Included: | Yes |
| Glass Hardness: | 3H |
| Maximum Resolution: | 3840 x 2160 |
| Standard Refresh Rate: | 100 Hz |
| Color Supported: | 1.07 Billion Colors |
| Native Contrast Ratio: | 3,000:1 |
| Brightness: | 600 Nit |
| Color Gamut: | 99% Display P3 |
| Color Gamut: | 99% DCI-P3 (CIE 1976) |
| Color Gamut: | 100% sRGB (CIE 1931) |
| Color Gamut: | 100% BT.709 |
| Calibration Accuracy: | Delta E <1.5 (Average) |
| Pixel Per Inch (PPI): | 140 |
| Speakers: | No |
| Network (RJ-45): | Yes |
| HDMI: | Yes |
| HDMI Version: | 2.1 |
| USB: | Yes |
| DisplayPort: | Yes |
| Thunderbolt: | Yes |
| USB Type-C: | Yes |
| Number of HDMI Inputs: | 1 |
| Total Number of HDMI Ports: | 1 |
| Number of USB Ports: | 8 |
| Number of DisplayPorts: | 2 |
| Total Number of USB Type-C Ports: | 3 |
| USB Type-C (Power Delivery): | 140 W |
| USB Type-C (Power Delivery) Downstream: | 15 W |
| Number of USB Type-C (Power Delivery) Ports: | 2 |
| Thunderbolt 4: | Yes |
| Audio Line Out: | Yes |
| DisplayPort Input: | Yes |
| DisplayPort Output: | Yes |
| Number of Audio Line Out Ports: | 1 |
| Number of DisplayPort 1.4 Ports: | 2 |
| Number of HDMI 2.1 Ports: | 1 |
| Ethernet Technology Details: | 1 x RJ-45 2.5 Gigabit Ethernet |
| Built-in Devices: | USB Hub |
| Operating Temperature Range: | 32°F (0°C) to 104°F (40°C) |
| Non-operating Temperature Range: | -4°F (-20°C) to 140°F (60°C) |
| Operating Humidity Range: | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range: | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude: | 16400 ft |
| Maximum Non-operating Altitude: | 40000 ft |
| Input Voltage Range: | 100V AC to 240V AC |
| Frequency: | 50 Hz |
| Frequency: | 60 Hz |
| Voltage Current: | 4.20 A |
| VESA Mount Compatible: | Yes | |
| VESA Mount Standard: | 100 x 100 | |
| Color Family: | Silver | |
| Product Color: | Silver | |
| Height: | 16.2" | |
| Width: | 28.1" | |
| Depth: | 2.3" | |
| Height with Stand: | 24.37" | |
| Width with Stand: | 28.08" | |
| Depth with Stand: | 8.46" | |
| Compressed Height with Stand: | 18.46" | |
| Extended Height with Stand: | 24.37" | |
| Weight (Approximate): | 14.37 lb | |
| Stand Height: | 19.03" | |
Be the first to review this product. Write a Review
Shipping Restrictions
|













Click to enlarge
(0 Ratings) 