![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Acer Chromebook 315 CB315-6HT CB315-6HT-P78E 15.6" Touchscreen Clamshell Chromebook Full HD 60 Hz Intel N-Series N250 8 GB 128 GB Flash Memory English US Keyboard Silver Intel Chip 1920 x 1080 ChromeOS Intel ComfyView Matte In NXJVCAA001
Technical Information
| Response Time Details: | 25ms |
Processor
| Processor Manufacturer: | Intel |
| Processor Model: | N250 |
| Processor Series: | N-Series |
| Processor Core: | Quad-core (4 Core) |
| Processor Threads: | 4 |
| Processor Speed: | 1.30 GHz |
| Maximum Turbo Speed: | 3.80 GHz |
| Cache: | 6 MB |
| 64-bit Processing: | Yes |
| Passively Cooled (Fanless): | No |
Chipset
| Chipset Manufacturer: | Intel |
| Chipset Type: | Integrated |
Memory
| Standard Memory: | 8 GB |
| Maximum Supported System Memory: | 8 GB |
| System Memory Technology: | LPDDR5X |
| System Memory Speed: | 4800 MHz |
Storage
| Drive Type: | Flash |
| Flash Memory Capacity: | 128 GB |
| Flash Memory Type: | eMMC |
Display & Graphics
| Screen Size: | 15.6" |
| Display Screen Type: | LCD |
| Display Screen Technology: | ComfyView (Matte) |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Aspect Ratio: | 16:9 |
| Standard Refresh Rate: | 60 Hz |
| Ultra HD Resolution: | No |
| Screen Mode: | Full HD |
| Screen Resolution: | 1920 x 1080 |
| Brightness: | 300 Nit |
| Color Gamut: | 45% NTSC |
| Screen-to-body Ratio: | 87.1% |
| Color Depth: | 6-bit+FRC |
| Touchscreen: | Yes |
| HDCP Supported: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Memory Accessibility: | Shared |
| Display Features: | 45% NTSC Color Gamut |
| Display Features: | ComfyView (Matte) |
Network & Communication
| Wireless LAN: | Yes |
| Wireless LAN Manufacturer: | Intel |
| Wireless LAN Standard: | IEEE 802.11be |
| Wi-Fi Generation: | Wi-Fi 7 |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.3 or above |
Built-in Devices
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Video Resolution: | 1920 x 1080 |
| Camera Features: | UFC with
|
| Microphone: | Yes |
| Number of Microphones: | 2 |
| Finger Print Reader: | No |
| Speakers: | Yes |
| Number of Speakers: | 2 |
| Audio Chip: | Non-AVAP Audio Codec |
| Audio Features: | Basic Noise Suppresion |
| Audio System: | DTS Audio |
Interfaces/Ports
| HDMI: | Yes |
| HDMI Version: | 1.4 |
| Number of HDMI Outputs: | 1 |
| Total Number of USB Ports: | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports: | 2 |
| USB Type-C: | Yes |
| USB Type-C Details: | Two USB Type-C™ ports USB Type-C™ port supporting:
|
| Network (RJ-45): | No |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| Headphone/Microphone Combo Port: | Yes |
| Docking Connector Type: | USB Type-C Dock D501 |
| Docking Capability: | USB Type C |
Operating System
| Operating System Platform: | ChromeOS |
| Operating System: | ChromeOS |
Input Devices
| Keyboard: | Yes |
| Numeric Pad: | Yes |
| Keys Layout Detail: | 99-/100-/100-key ChromeOS FineTip keyboard with number pad, Quick Insert Key and Vavildi 2.0 design, Good typing feeling with optimal travel distance and international language support. 99-/100-/100-key ChromeOS FineTip white backlight keyboard with numberpad, Quick Insert Key and Vavildi 2.0 design, good typing feeling with optimal travel distance and international language support. |
| Keyboard Backlight: | No |
| Keyboard Localization: | English (US) |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | OceanGlass Touchpad |
| Key Travel Distance: | 61 mil |
| Keyboard Features: | Chrome Super Insert |
Battery Information
| Number of Cells: | 3-cell |
| Autonomy (h): | 16 |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 53 Wh |
| Maximum Battery Run Time: | 16 Hours |
| Battery Life Detail: | Battery life based on Power Qualification Test v2 for ChromeOS: For models with Full HD Panel Up to 13.5 hours (based on video playback test results) Up to 16 hours (based on web browsing test results) |
Power Description
| Maximum Power Supply Wattage: | 65 W |
| Included Charger Power: | 65 W |
| USB Power Delivery Support: | Yes |
Physical Characteristics
| Color Family: | Silver |
| Product Color: | Silver |
| Rugged: | No |
| Form Factor: | Clamshell |
| Height (Front): | 0.72" |
| Height (Rear): | 0.73" |
| Height: | 0.73" |
| Width: | 14.1" |
| Depth: | 9.3" |
| Weight (Approximate): | 3.51 lb |
Miscellaneous
| For Country/Region: | United States |
| Package Contents: |
|
| Charger Included: | Yes |
| Energy Star: | Yes |
| Country of Origin: | Vietnam |
| Antimicrobial: | No |
Warranty
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | 1y_PA Acer warranty card |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 195133336246
- Mfr's Part #: NX.JVCAA.001














Click to enlarge
(0 Ratings) 