![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Acer Chromebook Plus Spin 714 CPE794-1N CPE794-1N-50P1 14" Touchscreen Convertible 2 in 1 Chromebook WUXGA 60 Hz Intel Core Ultra 5 125U 16 GB 256 GB PCI Express NVMe 4.0 SSD English US Keyboard Iron Intel Chip 1920 x 1200 ChromeOS - NXJHLAA00A
General Information
Marketing Information from the Manufacturer |
Technical Information
| Fast Charging: | Yes |
| Response Time Details: | 30ms |
| AI-powered: | Yes |
Processor
| Processor Manufacturer: | Intel |
| Processor Type: | Core Ultra 5 |
| Processor Model: | 125U |
| Processor Series: | Series 1 |
| Processor Core: | Dodeca-core (12 Core) |
| Processor Threads: | 14 |
| Processor Speed: | 1.30 GHz |
| Maximum Turbo Speed: | 4.30 GHz |
| Total AI Performance: | 21 TOPS |
| NPU Manufacturer: | Intel |
| NPU Name: | AI Boost |
| NPU Performance: | 11 TOPS |
| Cache: | 12 MB |
| 64-bit Processing: | Yes |
| Passively Cooled (Fanless): | No |
Chipset
| Chipset Manufacturer: | Intel |
| Chipset Type: | Integrated |
Memory
| Standard Memory: | 16 GB |
| Maximum Supported System Memory: | 16 GB |
| System Memory Technology: | LPDDR5X |
| System Memory Speed: | 6400 MHz |
Storage
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 256 GB |
| Solid State Drive Interface: | PCI Express NVMe 4.0 |
| SSD Form Factor: | M.2 |
Display & Graphics
| Screen Size: | 14" |
| Display Screen Type: | LCD |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Display Screen Technology: | CineCrystal (Glare) |
| Aspect Ratio: | 16:10 |
| Standard Refresh Rate: | 60 Hz |
| Ultra HD Resolution: | No |
| Screen Mode: | WUXGA |
| Screen Resolution: | 1920 x 1200 |
| Brightness: | 340 Nit |
| Color Gamut: | 100% sRGB |
| Screen-to-body Ratio: | 84.8% |
| Touchscreen: | Yes |
| Digitizer: | Yes |
| HDCP Supported: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Memory Accessibility: | Shared |
| Display Features: | 100% sRGB Color Gamut |
Network & Communication
| Wireless LAN: | Yes |
| Wireless LAN Manufacturer: | Intel |
| Wireless LAN Standard: | IEEE 802.11be |
| Wi-Fi Generation: | Wi-Fi 7 |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.3 or above |
Built-in Devices
| Camera Privacy Shutter: | Yes |
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Video Resolution: | 2560 x 1440 |
| Camera Features: | UFC with
|
| Speakers: | Yes |
| Microphone: | Yes |
| Number of Microphones: | 2 |
| Finger Print Reader: | Yes |
| Number of Speakers: | 2 |
| Audio Chip: | Non-AVAP Audio Codec |
| Audio Features: | Basic Noise Suppresion |
| Audio System: | DTS Audio |
| Active Stylus: | Yes |
| Active Stylus Protocol: | USI 1.0 |
Interfaces/Ports
| HDMI: | Yes |
| HDMI Version: | 2 |
| Number of HDMI Outputs: | 1 |
| Total Number of USB Ports: | 3 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 1 |
| USB Type-C: | Yes |
| USB Type-C Details: | Two USB Type-C™ ports USB Type-C™ port supporting:
|
| Network (RJ-45): | No |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| Headphone/Microphone Combo Port: | Yes |
| Docking Connector Type: | USB Type-C Dock D501 |
| Docking Capability: | USB Type C |
Operating System
| Operating System Platform: | ChromeOS |
| Operating System: | ChromeOS |
Input Devices
| Keyboard: | Yes |
| Numeric Pad: | No |
| Keys Layout Detail: | 74-/75-/78-key Acer FineTip Backlit keyboard with international language support |
| Keyboard Backlight: | Yes |
| Keyboard Localization: | English (US) |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | OceanGlass Touchpad |
| Key Travel Distance: | 63 mil |
| Keyboard Features: | White Backlight |
Battery Information
| Number of Cells: | 3-cell |
| Autonomy (h): | 10 |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 53 Wh |
| Maximum Battery Run Time: | 10 Hours |
| Battery Life Detail: | Battery life up to 10 hours Battery life: For models with WUXGA Panel + SSD |
Power Description
| Maximum Power Supply Wattage: | 65 W |
| Included Charger Power: | 65 W |
Physical Characteristics
| Color Family: | Other |
| Product Color: | Iron |
| Rugged: | No |
| Form Factor: | Convertible |
| Height (Front): | 0.71" |
| Height (Rear): | 0.71" |
| Height: | 0.71" |
| Width: | 12.3" |
| Depth: | 8.8" |
| Weight (Approximate): | 3.21 lb |
Miscellaneous
| For Country/Region: | United States |
| Package Contents: |
|
| Charger Included: | Yes |
| Security Features: |
|
| Energy Star: | Yes |
| Country of Origin: | Thailand |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) Type: | Hardware |
| Antimicrobial: | No |
| En |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 195133367882
- Mfr's Part #: NX.JHLAA.00A














Click to enlarge
(0 Ratings) 