![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Asus ROG Strix XG27AQDMGR 26.5" WQHD 240Hz 0.03ms Desktop Monitor
|
One For All | ROG Strix OLED XG27AQDMGR Supersharp and clear imagery | Exclusive TrueBlack Glossy™ OLED Screen Protection | ASUS OLED CARE PRO New ASUS OLED Care Pro technology provides a full set of customizable monitor settings to protect and ensure the longevity of the OLED panel. Plus, it includes the new Neo Proximity Sensor designed to guard against panel burn-in. All settings can be easily managed via DisplayWidget Center. Neo Proximity Sensor Pixel cleaning SCREEN MOVE Pixel locations are slightly shifted periodically to help prevent burn-in, and users can choose between several movement levels. SCREEN SAVER Logo brightness adjustment Outer dimming control Target mode Built to Last | Worry-free OLED Monitor ROG OLED Anti-Flicker Compact and Ergonomic Design |
- High-Performance QHD OLED Display: 26.5-inch QHD (2560 x 1440) TrueBlack Glossy WOLED gaming monitor with 240 Hz refresh rate and 0.03ms response time
- Advanced OLED Protection Technology: ASUS OLED Care Pro functions with Neo Proximity Sensor that precisely detects when the user is away, switching to a black screen to reduce the risk of burn-in
- Exceptional HDR and Color Accuracy: VESA DisplayHDR 400 True Black compliance, 99% DCI-P3 gamut, true 10-bit color, and Delta E < 2 color difference for astonishing HDR performance
- Intuitive Monitor Control Software: Exclusive ASUS DisplayWidget Center application allows users to easily access OLED Care Pro functions and adjust monitor settings using a mouse
- AI-Enhanced Gaming Features: ROG Gaming A.I technology with AI-powered features to enhance users' gaming experience
- Comprehensive Warranty Coverage: 3 years warranty with ARR and burn-in coverage
- Ultra-Fast Response Time: 0.03ms gray-to-gray response time ensures smooth motion clarity and eliminates ghosting during fast-paced gaming sessions
| Number of Screens: | 1 |
| Screen Size Class: | 27" |
| Viewable Screen Size: | 26.5" |
| Screen Mode: | WQHD |
| Screen Surface: | Glossy |
| Panel Technology: | WOLED |
| Response Time: | 0.03 ms |
| Response Time Details: | 0.03 ms GTG |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.22900 mm x 0.22900 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Tripod |
| Mount Type: | Wall Mountable |
| Features: | Flicker-free |
| Features: | High Dynamic Range (HDR) |
| Features: | HDR10 |
| Features: | GamePlus |
| Features: | GameVisual |
| Features: | Extreme Low Motion Blur (ELMB) |
| Features: | DisplayWidget Center |
| Features: | GameFast Input |
| Features: | Shadow Boost |
| Features: | AI Assistant |
| Features: | AI Visual |
| Features: | Crosshair |
| Features: | Color Calibration |
| Features: | Tripod Socket |
| Features: | Aura Sync |
| Features: | Proximity Sensor |
| Features: | Kensington Lock |
| Features: | Low Blue Light |
| Features: | High Dynamic Range (HDR) 400 True Black |
| Features: | NVIDIA G-SYNC |
| Features: | Heatsink |
| Features: | Anti-reflective |
| Features: | Screen Saver |
| Features: | Ergonomic Design |
| Features: | On-screen Display (OSD) |
| Vertical Frequency: | 48 Hz to 240 Hz - DisplayPort 1.4 |
| Vertical Frequency: | 48 Hz to 240 Hz - HDMI 2.1 |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Height |
| Stand Adjustments: | Pivot |
| Stand Adjustments: | Tilt |
| Active Display Area (H x V): | 23.24" x 13.14" |
| Flicker Free: | Yes |
| HDMI Feature Support: | Variable Refresh Rate (VRR) |
| Maximum Resolution: | 2560 x 1440 |
| Standard Refresh Rate: | 240 Hz |
| Color Supported: | 1073.7 Million Colors (10-bit) |
| Color Depth: | 10-bit |
| Native Contrast Ratio: | 1,500,000:1 |
| Brightness: | 1300 Nit |
| Tearing Prevention Technology: | VESA Adaptive Sync/AMD FreeSync Premium Pro/NVIDIA G-Sync Compatible |
| Color Gamut: | 99% DCI-P3 |
| Speakers: | No |
| HDMI: | Yes |
| HDMI Version: | 2.1 |
| USB: | Yes |
| DisplayPort: | Yes |
| Total Number of HDMI Ports: | 2 |
| Number of USB Ports: | 2 |
| Number of DisplayPorts: | 1 |
| Number of HDMI 2.1 Ports: | 2 |
| Built-in Devices: | USB Hub |
| Frequency: | 50 Hz |
| Frequency: | 60 Hz |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Black |
| Bezel Finishing: | Glossy |
| Height: | 14.5" |
| Width: | 23.8" |
| Depth: | 2.5" |
| Height with Stand: | 19.69" |
| Width with Stand: | 23.82" |
| Depth with Stand: | 7.40" |
| Weight (Approximate): | 10.58 lb |
| Weight with Stand (Approximate): | 14.55 lb |
| Package Contents: |
|
| Application/Usage: | Gaming |
| Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |



















(0 Ratings) 