![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Lenovo V15 G4 ABP 83CR007AUS 15.6" PC FHD AMD R5 Series 5625U 8GB 256GB SSD W11P
General Information
Simple, Powerful, & Secure Business Laptops Combining security and productivity features with a simple design, powerful technology, and all-day battery life, Lenovo V Series laptops are perfect for small business professionals who demand long-term performance and reliability. |
Technical Information
| Release Month: | August |
| Release Year: | 2026 |
Processor
| Processor Manufacturer: | AMD |
| Processor Type: | Ryzen 5 |
| Processor Model: | 5625U |
| Processor Series: | Ryzen 5000 Series |
| Processor Core: | Hexa-core (6 Core) |
| Processor Threads: | 12 |
| Processor Speed: | 2.30 GHz |
| Maximum Turbo Speed: | 4.30 GHz |
| L2 Cache: | 3 MB |
| L3 Cache: | 16 MB |
Chipset
| Chipset Manufacturer: | AMD |
Memory
| Standard Memory: | 8 GB |
| Maximum Supported System Memory: | 16 GB |
| System Memory Speed: | 3200 MHz |
| System Memory Form Factor: | On-board |
| On-board Memory: | 8 GB |
| On-board Memory Technology: | DDR4 SDRAM |
| Total Number of Memory Slots: | 1 |
| Number of Occupied Memory Slots: | 0 |
| Number of Free Memory Slots: | 1 |
Storage
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 256 GB |
| SSD Form Factor: | M.2 |
Display & Graphics
| Screen Size: | 15.6" |
| Display Screen Technology: | Twisted nematic (TN) |
| Screen Mode: | Full HD |
| Screen Resolution: | 1920 x 1080 |
| Brightness: | 250 Nit |
| Touchscreen: | No |
| Graphics Controller Manufacturer: | AMD |
| Graphics Controller Model: | Radeon Graphics |
| Graphics Memory Technology: | DDR5 SDRAM |
| Graphics Memory Accessibility: | Shared |
Network & Communication
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11ax |
| Wi-Fi Generation: | Wi-Fi 6 |
| Wimax: | No |
| Ethernet Technology: | Gigabit Ethernet |
| Bluetooth: | Yes |
| WWAN Supported: | No |
Built-in Devices
| Camera Privacy Shutter: | Yes |
| Front Camera/Webcam: | Yes |
| Microphone: | Yes |
| Finger Print Reader: | No |
| Speakers: | Yes |
| Speaker Power Details: | 2 x 1.5W |
| Sound Mode: | Stereo |
Interfaces/Ports
| HDMI: | Yes |
| Total Number of USB Ports: | 3 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 1 |
| Number of USB 3.2 Gen 1 Type-C Ports: | 1 |
| USB Type-C: | Yes |
| Number Of Ethernet Ports: | 1 |
| Network (RJ-45): | Yes |
| Docking Capability: | USB Type C |
Operating System
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
| Operating System Language: | English |
Input Devices
| Keyboard Backlight: | No |
| Keyboard Localization: | English |
Battery Information
| Battery Energy: | 45 Wh |
Power Description
| Power Plug Type: | Type C |
| Included Charger Power: | 65 W |
| USB Power Delivery Support: | Yes |
Physical Characteristics
| Color Family: | Black |
| Product Color: | Business Black |
| Cover Material: | Polycarbonate |
| Cover Material: | Acrylonitrile Butadiene Styrene (ABS) |
| Height: | 0.78" |
| Width: | 14.1" |
| Depth: | 9.3" |
| Weight (Approximate): | 3.64 lb |
Miscellaneous
| For Country/Region: | United States |
| Package Contents: |
|
| Charger Included: | Yes |
| Features: | Anti-glare Screen |
| Features: | Low Blue Light |
| Energy Star: | Yes |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM 2.0): | Yes |
| Kensington Security Slot: | Yes |
| MIL-STD Revision: | MIL-STD-810H |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Environmental Certification: | TCO Certified Generation 9 |
| Energy Efficiency Certification: | ENERGY STAR 9.0 |
| Energy Efficiency Compliance: | Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Energy Efficiency Compliance: | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | 1-year, Courier or Carry-in |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item is not available for Budget Shipping or free shipping promotions.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 828143392130
- Mfr's Part #: 83CR007AUS



















(0 Ratings) 