![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
THINKSTATION P8 AMD THREADRIPPER PRO 9975WX 4.00GHZ
General Information
THINKSTATION & THINKPAD | P SERIES WORKSTATION FAMILY Fostering creativity for professionals across industries |
Technical Information
| Release Year: | 2025 |
| AI-powered: | Yes |
Processor
| Number of Processors Supported: | 1 |
| Number of Processors Installed: | 1 |
| Processor Manufacturer: | AMD |
| Processor Type: | Ryzen Threadripper PRO |
| Processor Model: | 9975WX |
| Processor Core: | Dotriaconta-core (32 Core) |
| Processor Threads: | 64 |
| Processor Speed: | 4 GHz |
| L2 Cache: | 32 MB |
| L3 Cache: | 128 MB |
| Processor Socket: | Socket sTR5 |
Chipset
| Chipset Manufacturer: | AMD |
| Chipset Model: | WRX90 |
Memory
| Standard Memory: | 64 GB |
| Maximum Memory Supported: | 1 TB |
| Memory Technology: | DDR5 SDRAM |
| Total Number of Memory Slots: | 8 |
| Error Checking: | ECC |
| Memory Clock Speed: | 6.40 GHz |
| Memory Configuration: | 1 x 64GB |
| Signal Processing: | Registered |
Storage
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 2 TB |
| Solid State Drive Interface: | PCI Express NVMe 4.0 x4 |
| Solid State Drive Configuration: | 1 x 2TB |
Controllers
| Controller Type: | NVMe |
| Controller Type: | Serial ATA |
| RAID Supported: | Yes |
| RAID Levels: | 0, 1, 5, 10 |
Display & Graphics
| Number of Graphic Controllers: | 1 |
| Graphics Controller Manufacturer: | NVIDIA |
| Graphics Controller Model: | RTX PRO 4500 |
| Graphics Memory Capacity: | 32 GB |
| Graphics Memory Accessibility: | Dedicated |
Network & Communication
| Ethernet Technology: | Gigabit Ethernet |
| Ethernet Technology: | 10 Gigabit Ethernet |
| Wireless LAN: | Yes |
| Wi-Fi Generation: | Wi-Fi 6E |
| Bluetooth: | Yes |
Interfaces/Ports
| Total Number of USB Ports: | 10 |
| Number of USB 2.0 Ports: | 2 |
| Number of USB 3.2 Gen 2 Ports: | 5 |
| Number of USB 3.2 Gen 2x2 Type-C Ports: | 1 |
| USB Type-C: | Yes |
| USB Type-C Detail: | 2x USB-C® 3.2 Gen 2(front) |
| Number Of Ethernet Ports: | 2 |
Input Devices
| Keyboard Localization: | English |
Operating System
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
| Operating System Language: | English |
Power Description
| Maximum Power Supply Wattage: | 1400 W |
Physical Characteristics
| Form Factor: | Tower |
| Height: | 17.1" |
| Width: | 6.9" |
| Depth: | 20" |
| Weight (Approximate): | 50.04 lb |
Miscellaneous
| Package Contents: |
|
| Systems Management: | AMD PRO Manageability |
Warranty
| Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item is not available for Budget Shipping or free shipping promotions.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 199272662457
- Mfr's Part #: 30HH0090US














Click to enlarge
(0 Ratings) 