![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Asus VivoBook S14 S5408QA-DH51 14" Laptop Snapdragon X1-26-101 8GB 256GB SSD W11
Technical Information
| AI-powered: | Yes |
Processor
| Processor Manufacturer: | Qualcomm |
| Processor Type: | Snapdragon X |
| Processor Model: | X1-26-101 |
| Processor Core: | Octa-core (8 Core) |
| Processor Threads: | 8 |
| Maximum Turbo Speed: | 2.97 GHz |
| NPU Manufacturer: | Qualcomm |
| NPU Name: | Hexagon |
| NPU Performance: | 45 TOPS |
| Cache: | 30 MB |
Chipset
| Chipset Manufacturer: | Qualcomm |
Memory
| Standard Memory: | 8 GB |
| System Memory Form Factor: | On-board |
| On-board Memory: | 8 GB |
| On-board Memory Technology: | LPDDR5X |
Storage
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 256 GB |
| SSD Form Factor: | M.2 |
Display & Graphics
| Screen Size: | 14" |
| Standard Refresh Rate: | 60 Hz |
| Screen Mode: | WUXGA |
| Screen Resolution: | 1920 x 1200 |
| Brightness: | 300 Nit |
| Touchscreen: | No |
| Graphics Controller Manufacturer: | Qualcomm |
| Graphics Controller Model: | Adreno Graphics |
| Graphics Memory Technology: | LPDDR5X |
| Graphics Memory Accessibility: | Shared |
Network & Communication
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11ax |
| Wi-Fi Generation: | Wi-Fi 6E |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.3 |
Interfaces/Ports
| HDMI: | Yes |
| HDMI Version: | HDMI 2.1 |
| Total Number of USB Ports: | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports: | 2 |
| USB Type-C: | Yes |
Operating System
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Home |
Input Devices
| Copilot Key: | Yes |
Battery Information
| Number of Cells: | 3-cell |
| Battery Energy: | 50 Wh |
| Maximum Battery Run Time: | 30 Hours |
| Fast Charging Details: | 60% in 49 Minutes |
Power Description
| AC Adapter Frequency: | 50 Hz |
| AC Adapter Frequency: | 60 Hz |
| Power Plug Type: | Type C |
| Included Charger Power: | 68 W |
| USB Power Delivery Support: | Yes |
Physical Characteristics
| Color Family: | Blue |
| Product Color: | Light Blue |
| Cover Material: | Metal |
| Height: | 0.67" |
| Width: | 12.3" |
| Depth: | 8.7" |
| Weight (Approximate): | 2.82 lb |
Miscellaneous
| Package Contents: |
|
| Charger Included: | Yes |
| Features: | Anti-glare Screen |
| Energy Star: | Yes |
| Energy Efficiency Certification: | ENERGY STAR 8.0 |
| Environmental Compliance: | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 199291676534
- Mfr's Part #: S5408QA-DH51


















(0 Ratings) 