![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
DELL SOURCING NEW P2422H 24" Class Full HD LED Monitor 16:9 Black Silver DELLP2422H
Technical Information
| Number of Screens: | 1 |
| Screen Size Class: | 24" |
| Viewable Screen Size: | 23.8" |
| Screen Mode: | Full HD |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 5 ms |
| Response Time Details: | 5 ms GTG (Fast) |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.27450 mm x 0.27450 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Backlight Technology: | WLED |
| HDCP Supported: | Yes |
| Features: | Wide Viewing Angle |
| Features: | sRGB |
| Features: | Cable Lock Slot |
| Features: | Anti-glare |
| Features: | Flicker-free |
| Features: | ComfortView Plus |
| Features: | Security Lock |
| Features: | Stand Lock |
| Features: | Low Blue Light |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Height |
| Stand Adjustments: | Pivot |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Tilt |
| Curved Screen: | No |
Video
| Maximum Resolution: | 1920 x 1080 |
| Standard Refresh Rate: | 75 Hz |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 1,000:1 |
| Brightness: | 250 Nit |
| Color Gamut: | 99% sRGB |
| Pixel Per Inch (PPI): | 93 |
| Native Resolution: | 1920 x 1080 |
| Native Resolution Details: | Full HD (1080p) 1920 x 1080 at 60 Hz |
Audio
| Speakers: | No |
Interfaces/Ports
| Network (RJ-45): | No |
| HDMI: | Yes |
| USB: | Yes |
| VGA: | Yes |
| DisplayPort: | Yes |
| Total Number of HDMI Ports: | 1 |
| Number of USB Ports: | 5 |
| Number of DisplayPorts: | 1 |
| Number of VGA Ports: | 1 |
| Number of USB 3.2 (Gen 1) Upstream Ports: | 1 |
| Number of USB 3.2 (Gen 1) Downstream Ports: | 4 |
| Number of DisplayPort 1.2 Ports: | 1 |
| Number of DisplayPort 1.2 (HDCP 1.4): | 1 |
Built-in Devices
| Built-in Devices: | USB Hub |
| Webcam: | No |
Power Description
| Input Voltage Range: | 100V AC to 240V AC |
| Operating Power Consumption: | 48 W |
| Standby Power Consumption: | 300 mW |
| Off-Mode Power Consumption: | 200 mW |
| Energy Efficiency Class (SDR) (from 1st March 2021): | C |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021): | 12 kW |
| Frequency: | 50 Hz |
| Frequency: | 60 Hz |
| Maximum Power Consumption: | 48 W |
Physical Characteristics
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Dual Color |
| Product Color: | Black |
| Product Color: | Silver |
| Height: | 12.5" |
| Width: | 21.2" |
| Depth: | 2.1" |
| Height with Stand: | 7.07" |
| Width with Stand: | 21.17" |
| Weight (Approximate): | 7.47 lb |
| Weight with Stand (Approximate): | 12.28 lb |
Miscellaneous
| Platform Supported: | PC |
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Dell Display and Peripheral Manager Compatibility: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification: | TCO Certified Displays 8.0 |
| Environmental Certification: | TCO Certified Edge |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item is not available for Budget Shipping or free shipping promotions.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- Mfr's Part #: DELL-P2422H














Click to enlarge
(0 Ratings) 