![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Acer Chromebook 514 C937 C937-C74C 14" Intel N150 4GB 64GB SSD NXJJUAA006
Technical Information
| Response Time Details: | 20ms |
Processor
| Processor Manufacturer: | Intel |
| Processor Model: | N150 |
| Processor Series: | N-Series |
| Processor Core: | Quad-core (4 Core) |
| Processor Threads: | 4 |
| Processor Speed: | 800 MHz |
| Maximum Turbo Speed: | 3.60 GHz |
| Cache: | 6 MB |
| 64-bit Processing: | Yes |
| Passively Cooled (Fanless): | No |
Chipset
| Chipset Manufacturer: | Intel |
| Chipset Type: | Integrated |
Memory
| Standard Memory: | 4 GB |
| Maximum Supported System Memory: | 16 GB |
| System Memory Technology: | LPDDR5X |
| System Memory Speed: | 4800 MHz |
Storage
| Drive Type: | Flash |
| Flash Memory Capacity: | 64 GB |
| Flash Memory Type: | eMMC |
Display & Graphics
| Screen Size: | 14" |
| Display Screen Type: | Active Matrix TFT LCD |
| Display Screen Technology: | ComfyView (Matte) |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Aspect Ratio: | 16:10 |
| Standard Refresh Rate: | 60 Hz |
| Ultra HD Resolution: | No |
| Screen Mode: | WUXGA |
| Screen Resolution: | 1920 x 1200 |
| Brightness: | 300 Nit |
| Color Gamut: | 45% NTSC |
| Screen-to-body Ratio: | 75.4% |
| Color Depth: | 6-bit+FRC |
| Touchscreen: | No |
| HDCP Supported: | Yes |
| Graphics Controller Manufacturer: | Intel |
| Graphics Memory Accessibility: | Shared |
| Display Features: | 45% NTSC Color Gamut |
| Display Features: | ComfyView (Matte) |
Network & Communication
| Wireless LAN: | Yes |
| Wireless LAN Manufacturer: | Intel |
| Wireless LAN Standard: | IEEE 802.11be |
| Wi-Fi Generation: | Wi-Fi 7 |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.3 or above |
Built-in Devices
| Camera Privacy Shutter: | Yes |
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Video Resolution: | 1920 x 1080 |
| Camera Features: | UFC with
|
| Microphone: | Yes |
| Number of Microphones: | 2 |
| Finger Print Reader: | No |
| Speakers: | Yes |
| Number of Speakers: | 2 |
| Audio Features: | Basic Noise Suppresion |
Interfaces/Ports
| HDMI: | Yes |
| HDMI Version: | 1.4 |
| Number of HDMI Outputs: | 1 |
| Total Number of USB Ports: | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports: | 2 |
| USB Type-C: | Yes |
| USB Type-C Details: | Two USB Type-C™ ports USB Type-C™ port supporting:
|
| Network (RJ-45): | No |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| Headphone/Microphone Combo Port: | Yes |
| Docking Connector Type: | USB Type-C Dock D501 |
| Docking Capability: | USB Type C |
Operating System
| Operating System Platform: | ChromeOS |
| Operating System: | ChromeOS |
Input Devices
| Keyboard: | Yes |
| Numeric Pad: | No |
| Keys Layout Detail: | |
| Keyboard Backlight: | No |
| Keyboard Localization: | English (US) |
| Pointing Device Type: | TouchPad |
| TouchPad Features: | OceanGlass Touchpad |
| Key Travel Distance: | 55.1 mil |
| Keyboard Features: | Strauss for Super Insert |
| Keyboard Features: | Anchored Frame Keyboard |
| Keyboard Features: | Chrome Super Insert |
Battery Information
| Number of Cells: | 3-cell |
| Autonomy (h): | 15 |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 53 Wh |
| Maximum Battery Run Time: | 15 Hours |
| Battery Life Detail: | For models with WUXGA Panel + SSD Up to 12 hours (based on video playback test results) Up to 15 hours (based on web browsing test results) Battery life based on Power Qualification Test v2 for ChromeOS: |
Power Description
| Maximum Power Supply Wattage: | 65 W |
Physical Characteristics
| Color Family: | Black |
| Product Color: | Black |
| Rugged: | Yes |
| Form Factor: | Clamshell |
| Height (Front): | 0.74" |
| Height (Rear): | 0.78" |
| Height: | 0.78" |
| Width: | 12.5" |
| Depth: | 9" |
| Weight (Approximate): | 3.09 lb |
Miscellaneous
| For Country/Region: | United States |
| Package Contents: |
|
| Charger Included: | Yes |
| Security Features: |
|
| Energy Star: | Yes |
| Country of Origin: | Vietnam |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) Type: | Hardware |
| Antimicrobial: | No |
| Kensington Security Slot: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Warranty
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | 1y_PA Acer warranty card |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item is not available for Budget Shipping or free shipping promotions.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 195133359320
- Mfr's Part #: NX.JJUAA.006














Click to enlarge
(0 Ratings) 