![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Acer Aspire Lite AL15-410P-R5BL 15.6" Laptop R5 3500U 16GB 256GB SSD W11P
Technical Information
| Fast Charging: | Yes |
| Response Time Details: | 30ms |
Processor
| Processor Manufacturer: | AMD |
| Processor Type: | Ryzen 5 |
| Processor Model: | 3500U |
| Processor Series: | Ryzen 3000 Series |
| Processor Core: | Quad-core (4 Core) |
| Processor Threads: | 8 |
| Processor Speed: | 2.10 GHz |
| Maximum Turbo Speed: | 3.70 GHz |
| L2 Cache: | 2 MB |
| L3 Cache: | 4 MB |
| 64-bit Processing: | Yes |
Chipset
| Chipset Manufacturer: | AMD |
| Chipset Type: | Integrated |
Memory
| Standard Memory: | 16 GB |
| Maximum Supported System Memory: | 16 GB |
| System Memory Technology: | DDR4 SDRAM |
| System Memory Speed (MT/s): | 3.20 GT/s |
| System Memory Form Factor: | SODIMM |
| Installed Slot Memory: | 16 GB |
| Installed Slot Memory Configuration: | 2 x 8GB |
| Number of Occupied Memory Slots: | 2 |
| Memory Card Reader: | No |
Storage
| Drive Type: | SSD |
| Total Storage Capacity: | 256 GB |
| Total Solid State Drive Capacity: | 256 GB |
| Solid State Drive Interface: | PCI Express NVMe 3.0 |
| SSD Form Factor: | M.2 |
Display & Graphics
| Screen Size: | 15.6" |
| Display Screen Type: | Active Matrix TFT LCD |
| Display Screen Technology: | ComfyView (Matte) |
| Display Screen Technology: | Twisted nematic (TN) |
| Aspect Ratio: | 16:9 |
| Standard Refresh Rate: | 60 Hz |
| Screen Mode: | Full HD |
| Screen Resolution: | 1920 x 1080 |
| Brightness: | 300 Nit |
| Color Gamut: | 45% NTSC |
| Screen-to-body Ratio: | 85% |
| Color Depth: | 6-bit+FRC |
| Touchscreen: | No |
| HDCP Supported: | No |
| Graphics Controller Manufacturer: | AMD |
| Graphics Controller Model: | Radeon Vega8 Graphics |
| Graphics Memory Accessibility: | Shared |
Network & Communication
| Wireless LAN: | Yes |
| Wireless LAN Model: | 8852BE |
| Wireless LAN Standard: | IEEE 802.11ax |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.2 or above |
| WWAN Supported: | No |
Built-in Devices
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Resolution: | 2 Megapixel |
| Microphone: | Yes |
| Number of Microphones: | 2 |
| Finger Print Reader: | No |
| Speakers: | Yes |
| Number of Speakers: | 2 |
| Audio Chip: | Non-AVAP Audio Codec |
| Sound Mode: | Stereo |
| Active Stylus: | No |
Interfaces/Ports
| HDMI: | Yes |
| Total Number of USB Ports: | 4 |
| Number of USB 2.0 Ports: | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports: | 1 |
| USB Type-C: | Yes |
| USB Type-C Details: | USB Type-C™ port supporting:
|
| Network (RJ-45): | No |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| DisplayPort: | Yes |
| Number of DisplayPorts: | 1 |
| Headphone/Microphone Combo Port: | Yes |
Operating System
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
| Operating System Architecture: | 64-bit |
Input Devices
| Keyboard: | Yes |
| Numeric Pad: | No |
| Keyboard Backlight: | No |
| Keyboard Localization: | English (US) |
| Pointing Device Type: | TouchPad |
| Key Travel Distance: | 51.2 mil |
| Keyboard Features: | Copilot Key |
Battery Information
| Number of Cells: | 2-cell |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Capacity: | 6000 mAh |
| Battery Voltage: | 7.60 V |
| Battery Energy: | 45.60 Wh |
| Maximum Battery Run Time: | 10 Hours |
| Battery Life Detail: | For models with Full HD Panel |
Power Description
| Minimum Power Supply Wattage: | 65 W |
| Maximum Power Supply Wattage: | 65 W |
| Included Charger Power: | 65 W |
| USB Power Delivery Support: | Yes |
Physical Characteristics
| Color Family: | Other |
| Product Color: | Iron |
| Form Factor: | Clamshell |
| Height (Front): | 0.78" |
| Height: | 0.78" |
| Width: | 14.1" |
| Depth: | 9" |
| Weight (Approximate): | 3.31 lb |
Miscellaneous
| Package Contents: |
|
| Charger Included: | Yes |
| Country of Origin: | China |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) Type: | Software |
| Antimicrobial: | No |
| Component Door: | No |
| Recovery Partition: | Yes |
Warranty
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | 1y_PA Acer warranty card |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 195133379373
- Mfr's Part #: NX.X1CAA.003













Click to enlarge
(0 Ratings) 