![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Lenovo ThinkCentre Tiny In One 27" 2560x1440 IPS 99% sRGB HDMI USB DP Monitor
General Information
| TIO27 with QHD / Nontouch, RGBIR Camera + Mic. for VOIP AIO features ready to meet Enterprise Bidding business spec. TIO27 & TINY PC Refresh Separately - Enjoy Full AIO experience with Lenovo Tiny PC, including ThinkCentre TINY, Nano and ThinkStation TINY. |
Technical Information
| Number of Screens: | 1 |
| Screen Size Class: | 27" |
| Viewable Screen Size: | 27" |
| Screen Mode: | WQHD |
| Screen Surface: | Anti-glare |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 4 ms |
| Response Time Details: | 4 ms Extreme Mode |
| Response Time Details: | 6 ms Typical |
| Response Time Details: | 14 ms Off Mode |
| Aspect Ratio: | 16:9 |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Backlight Technology: | WLED |
| Features: | Eye-Care |
| Features: | Cable Lock Slot |
| Features: | VoIP Controls |
| Features: | Anti-glare |
| Features: | Low Blue Light |
| Features: | Flicker-free |
| Features: | Eye Comfort Technology |
| Adjustable Stand: | Yes |
| Stand Adjustments: | Tilt |
| Stand Adjustments: | Swivel |
| Stand Adjustments: | Height |
| Stand Adjustments: | Pivot |
| Curved Screen: | No |
| Active Display Area (H x V): | 23.49" x 13.22" |
Video
| Maximum Resolution: | 2560 x 1440 |
| Standard Refresh Rate: | 60 Hz |
| Color Supported: | 16.7 Million Colors |
| Native Contrast Ratio: | 1,000:1 |
| Brightness: | 350 Nit |
| Color Gamut: | 99% sRGB |
| Pixel Per Inch (PPI): | 109 |
Audio
| Number of Speakers: | 2 |
| Speakers: | Yes |
Interfaces/Ports
| Network (RJ-45): | No |
| HDMI: | Yes |
| HDMI Version: | 1.4 |
| USB: | Yes |
| DisplayPort: | Yes |
| USB Type-C: | No |
| Number of USB Ports: | 2 |
| Number of USB 3.1 Gen 1 Ports: | 2 |
| Number of DisplayPorts: | 1 |
Built-in Devices
| Webcam: | Yes |
| Microphone: | Yes |
Power Description
| Operating Power Consumption: | 37 W |
| Maximum Power Consumption: | 57 W |
Physical Characteristics
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color Family: | Black |
| Product Color: | Black |
| Height: | 16.3" |
| Width: | 24.2" |
| Depth: | 2.9" |
| Height with Stand: | 21.82" |
| Width with Stand: | 24.17" |
| Depth with Stand: | 12.95" |
| Weight (Approximate): | 10.80 lb |
| Weight with Stand (Approximate): | 17.53 lb |
Miscellaneous
| Package Contents: |
|
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Environmental Certification: | TCO Certified Edge Displays 2.0 |
| Environmental Certification: | TCO Certified 8.0 |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty: | 3 Year |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 195042227789
- Mfr's Part #: 11JHRAR1US



















(0 Ratings) 