![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
CyberPower OR1000PFCRT2U PFC Sinewave UPS Systems
General Information
| A rack/tower UPS with line interactive topology, the CyberPower PFC Sinewave OR1000PFCRT2U provides power protection (using sine wave output) and surge protection for department servers, workgroup servers, network devices and telecom equipment requiring Active PFC power source compatibility. The OR1000PFCRT2U uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently. The OR1000PFCRT2U comes with a three-year warranty and a $300,000 Connected Equipment Guarantee. More from the Manufacturer |
Technical Information
| AVR: | Yes |
| Plug/Connector Type: | NEMA 5-15P |
| Receptacle Type: | NEMA 5-15R |
| Receptacle Detail: | 8 x NEMA 5-15R |
| Dataline Protection: | RJ-11 |
| Dataline Protection: | RJ-45 |
| Overload Protection: | Yes |
| Cord Length: | 10 ft |
| Transfer Time: | 4 ms |
| EMI/RFI Noise Filter: | Yes |
| Energy Saving: | GreenPower UPS™ Bypass Technology |
| Surge Suppression: | Yes |
Power Description
| Load Capacity (VA): | 1000 VA |
| Load Capacity (Watt): | 700 W |
| Input Voltage: | 120 V AC |
| Input Voltage Range: | 88 V AC - 139 V AC |
| Output Voltage: | 120 V AC |
| Waveform Type: | Sine Wave |
| Surge Energy Rating: | 1470 J |
| Circuit Breaker: | Yes |
| Output Power Factor: | 0.7 |
Display & Graphics
| Display: | LCD |
Management
| Alarm: | Battery Mode |
Controls/Indicators
| Status Indicators: | LED Indicator: Power On |
Interfaces/Ports
| Serial Port: | Yes |
| Modem (RJ-11): | Yes |
| Network (RJ-45): | Yes |
| USB: | Yes |
| EPO Port: | Yes |
| USB (HID Compliant) Port: | Yes |
Battery Information
| DC System Voltage: | 24 V DC |
| Number of Batteries: | 2 |
| Battery Characteristics: | Sealed |
| Battery Chemistry: | Lead Acid |
| Battery Size: | 12V |
| Battery Capacity: | 9000 mAh |
| Backup/Run Time (Full Load): | 6.60 Minute |
| Backup/Run Time (Half Load): | 17.90 Minute |
| Typical Battery Recharge Time: | 10 Hour |
| Hot Swappable: | Yes |
| Replaceable Battery: | Yes |
Environmental Conditions
| Minimum Operating Temperature: | 32°F (0°C) |
| Maximum Operating Temperature: | 104°F (40°C) |
| Storage Temperature: | 5°F (-15°C) - 113°F (45°C) |
| Maximum Operating Elevation: | 10000 ft |
| Maximum Storage Elevation: | 50000 ft |
| Operating Humidity: | 0% - 90% |
| Storage Relative Humidity: | 0% - 95% |
| Sound Emission (A-Weighted): | 48.5 dB(A) |
| Thermal Dissipation: | 131.18 W |
Physical Characteristics
| Color Family: | Black |
| Product Color: | Black |
| Height: | 3.50" |
| Width: | 17.01" |
| Depth: | 15.32" |
| Rack Height: | 2U |
| Form Factor: | Rack/Tower |
| Weight (Approximate): | 37.40 lb |
Miscellaneous
| Package Contents: |
|
| Additional Information: |
|
| Certifications & Standards: | UL1778 5th Ed. |
| Software Included: | PowerPanel Business Edition |
| Energy Star: | No |
| Country of Origin: | China |
| Environmentally Friendly: | Yes |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Warranty
| Limited Warranty: | 3 Year |
| Directly Connected Equipment Guarantee: | $300000 Lifetime |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item is not available for Budget Shipping or free shipping promotions.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 649532616473
- Mfr's Part #: OR1000PFCRT2U



















(0 Ratings) 