NO Related Products.
Panduit SmartZone U01N11V 1000VA Rack/Tower UPS
General Information
| The Panduit ® SmartZone™ UPS with maintenance free VRLA battery, 1-3kVA single phase 120 V and 230 V units is a pure Online Double Conversion system that delivers highly efficient and reliable power protection and power backup for your computer IT equipment. With excellent electrical performance, enhanced intelligent monitoring and network functions, complying with ENERGY STAR ® 2.0, EMC and safety standards to meet the continually growing power demands of Data Center, Enterprise and Edge IT equipment. |
Technical Information
| AVR: | Yes |
| Plug/Connector Type: | NEMA 5-15P |
| Receptacle Type: | NEMA 5-15R |
| Receptacle Detail: | 6 x NEMA 5-15R |
| Dataline Protection: | RJ-45 |
| Overload Protection: | Yes |
| Transfer Time: | 0 ns |
| Phase: | Single Phase |
| Application/Usage: | IT Equipment |
| Application/Usage: | Enterprise |
| Application/Usage: | Computer |
| Application/Usage: | Edge Computing |
| Application/Usage: | Data Center |
Power Description
| Load Capacity: | 1000 VA/1000 W |
| Input Voltage: | 120 V AC |
| Input Voltage Range: | 100 V AC - 125 V AC |
| Input Voltage Range: | 55 V AC - 150 V AC |
| Output Voltage: | 100 V AC |
| Output Voltage: | 110 V AC |
| Output Voltage: | 120 V AC |
| Output Voltage: | 115 V AC |
| Output Voltage: | 125 V AC |
| Input Frequency: | 70 Hz |
| Output Frequency: | 60 Hz |
| Waveform Type: | Pure Sine Wave |
Management
| Alarm: | Yes |
Controls/Indicators
| Status Indicators: | Colorful LCD with four buttons and LED indicators |
Interfaces/Ports
| Serial Port: | Yes |
| Network (RJ-45): | Yes |
| EPO Port: | Yes |
| USB (HID Compliant) Port: | Yes |
Battery Information
| DC System Voltage: | 36 V DC |
| Number of Batteries: | 3 |
| Battery Characteristics: | Valve-regulated, Maintenance-free, Hot-swappable |
| Battery Chemistry: | Sealed Lead Acid (VRLA) |
| Battery Size: | 12V |
| Battery Capacity: | 9000 mAh |
| Backup/Run Time With External Battery Cabinet (Full Load): | 6 Minute |
| Backup/Run Time With External Battery Cabinet (Half Load): | 19.10 Minute |
| Battery Life: | 5 Year |
| Typical Battery Recharge Time: | 6 Hour |
| Hot Swappable: | Yes |
| Replaceable Battery: | Yes |
Environmental Conditions
| Maximum Operating Temperature: | 104°F (40°C) |
| Storage Temperature: | -13°F (-25°C) - 131°F (55°C) |
| Maximum Operating Elevation: | 9842.52 ft |
| Sound Emission: | 55 dB |
| Thermal Dissipation: | 117.23 W |
Physical Characteristics
| Product Color: | Black |
| Height: | 3.4" |
| Width: | 17.3" |
| Depth: | 12.8" |
| Rack Height: | 2U |
| Form Factor: | Rail Mountable |
| Form Factor: | Rack/Tower |
| Weight (Approximate): | 36.60 lb |
Miscellaneous
| Package Contents: |
|
| Software Included: | SmartZone Cloud Ready |
| Energy Star: | Yes |
| Environmentally Friendly: | Yes |
Warranty
| Limited Warranty: | 5 Year |
| Additional Warranty Information: |
|
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 613056825246
- Mfr's Part #: U01N11V





Click to enlarge
(0 Ratings) 