![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Acer Vero V7 22" FHD 1920x1080 100Hz 4ms LCD VA Monitor UM.WV7AA.H01
Technical Information
| Number of Screens: | 1 |
| Viewable Screen Size: | 21.5" |
| Active Display Area (mm): | 479x260 |
| Screen Mode: | Full HD |
| Screen Surface: | Anti-glare |
| Panel Technology: | Vertical Alignment (VA) |
| Response Time: | 4 ms GTG |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 9.8 mil |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| Mount Type: | Wall Mountable |
| Backlight Technology: | LED |
| Tilt Angle: | -5° to 25° |
| Frequency (Horizontal/Vertical): | VGA:31.469KHz-83.894KHz/48Hz-75Hz |
| Frequency (Horizontal/Vertical): | HDMI:31.469KHz-110KHz/48Hz-100Hz |
| Stand Adjustments: | Tilt |
| Pivot: | No |
| Cover Glass: | No |
Video
| Maximum Resolution: | 1920 x 1080 |
| Standard Refresh Rate: | 100 Hz |
| Color Supported: | 16.7 Million Colors |
| Color Depth: | 6-bit+FRC |
| Native Contrast Ratio: | 3,000:1 |
| Dynamic Contrast Ratio: | 100,000,000:1 |
| Brightness: | 250 Nit |
| Tearing Prevention Technology: | FreeSync (DisplayPort/HDMI) |
| Color Gamut: | 72% NTSC |
Audio
| Number of Speakers: | 2 |
| Speakers: | Yes |
| Speaker Output Power: | 2 W |
Interfaces/Ports
| HDMI: | Yes |
| HDMI Version: | 1.4 |
| VGA: | Yes |
| Total Number of HDMI Ports: | 1 |
| Number of VGA Ports: | 1 |
Power Description
| Operating Power Consumption (Energy Star): | 15 W |
| Standby Power Consumption (Energy Star): | 500 mW |
| Off-Mode Power Consumption (Energy Star): | 300 mW |
| Maximum Power Consumption (Energy Star): | 35 W |
Physical Characteristics
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Color: | Black |
| Height: | 11.3" |
| Width: | 19.4" |
| Depth: | 2.7" |
| Height with Stand: | 15.32" |
| Width with Stand: | 19.43" |
| Depth with Stand: | 8.45" |
| Weight (Approximate): | 5.47 lb |
| Weight with Stand (Approximate): | 6.42 lb |
Miscellaneous
| Package Contents: |
|
| Environmentally Friendly: | Yes |
| Environmental Certification: | TCO Certified |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 195133179669
- Mfr's Part #: UM.WV7AA.H01














Click to enlarge
(0 Ratings) 