![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Zyxel 18-Port Multi-Gig 2.5G Smart Managed POE Switch XMG1915-18EP
Multi-Gig Connectivity: Where Speed Meets Innovation XMG1915 Series Multi-Gigabit Smart Managed Switch | Compact and Silent Cloud-based 2.5G Switch The XMG1915 Series includes 10-port and 18-port 2.5G Multi-Gig switches, with or without PoE options. The three models are equipped with two additional 10G SFP+ ports. This compact-sized switch series offers silent operation in any desktop environment, thanks to fanless or smart fan technology. The easy-to-use switch also supports NebulaFlex and comes with a range of useful features for superior performance. Ready to Boost Network Speeds Up to 2.5x The XMG1915 Series Switch is the perfect choice for upgrading your SB/SMB network's speed and performance, offering up to 2.5 times faster speeds than today's Gigabit networks. With this switch, it's a breeze to boost your network speed using your existing wiring infrastructure without costly and disruptive cable upgrades. You can deploy PoE devices like PTZ cameras, WiFi 6/6E APs, and IoT devices easily through the uninterrupted PoE++(60W) ports; or connect NAS, PC, and laptop at lightning-fast 2.5G speeds. Benefit from Reliable 10 Gigabit Ethernet The XMG1915 Series provides a cost-effective solution to adding 10G link capability, thanks to its two 10G SFP+ ports, enabling high-speed network connections to servers or other switches. Nebula, Intelligent Cloud Management NebulaFlex support allows you to easily switch network management modes between standalone and our license-free Nebula cloud management platform. Nebula provides both an intuitive web interface and a mobile app to deliver a streamlined experience for the installation and management of your network, without additional cost for a software or hardware controller. The Nebula Ecosystem Nebula supports a comprehensive range of products. From switches and APs to security firewalls and 5G/LTE mobile routers, Nebula gives you an easy and unified network experience. Web-managed with Advanced Features You can configure and manage advanced features like VLAN, QoS, IGMP Snooping, Link Aggregation, IPv6 and DoS prevention through an intuitive built-in web-based browser - this friendly step-by-step wizard helps avoid multiple complicated configuration pages for quick setup with few clicks in a matter of minutes |
| Total Number of Network Ports: | 16 |
| Uplink Port: | Yes |
| Network (RJ-45): | Yes |
| Port/Expansion Slot Details: | 8 x 1/2.5 Gigabit Ethernet RJ-45 Network Port |
| Port/Expansion Slot Details: | 8 x 1/2.5 Gigabit Ethernet PoE++ RJ-45 Network Port |
| Port/Expansion Slot Details: | 2 x 1/10 Gigabit Ethernet SFP+ Expansion Slot |
| Media Type Supported: | Twisted Pair |
| Media Type Supported: | Optical Fiber |
| Ethernet Technology: | Gigabit Ethernet |
| Ethernet Technology: | 2.5 Gigabit Ethernet |
| Ethernet Technology: | 10 Gigabit Ethernet |
| Network Technology: | 1000Base-T |
| Network Technology: | 2.5GBase-T |
| Network Technology: | 1000Base-X |
| Network Technology: | 10GBase-X |
| Maximum Data Transfer Rate: | 1.25 GB/s |
| Total Number of Expansion Slots: | 2 |
| Expansion Slot Type: | SFP+ |
| Number of SFP+ Slots: | 2 |
| Layer Supported: | 2 |
| Networking Standards: | IEEE 802.1w |
| Networking Standards: | IEEE 802.1s |
| Networking Standards: | IEEE 802.3bt |
| Networking Standards: | IEEE 802.3z |
| Networking Standards: | IEEE 802.3ab |
| Networking Standards: | IEEE 802.3bz |
| Networking Standards: | IEEE 802.3ae |
| Networking Standards: | IEEE 802.3af |
| Networking Standards: | IEEE 802.3at |
| Networking Standards: | IEEE 802.3x |
| Networking Standards: | IEEE 802.3az |
| Networking Standards: | IEEE 802.1p |
| Networking Standards: | IEEE 802.1Q |
| Networking Standards: | IEEE 802.1D |
| Networking Standards: | IEEE 802.3ad |
| Manageable: | Yes |
| MTBF: | 954032 Hour |
| PoE (RJ-45) Port: | Yes |
| PoE Budget: | 180 W |
| Input Voltage: | 120 V AC |
| Input Voltage: | 230 V AC |
| Frequency: | 50 Hz |
| Frequency: | 60 Hz |
| Power Source: | PoE++ |
| Power Source: | Power Supply |
| Power Consumption: | 230.81 W |
| Color Family: | Black |
| Product Color: | Black |
| Compatible Rack Unit: | 1U |
| Form Factor: | Compact |
| Form Factor: | Standalone |
| Form Factor: | Rack-mountable |
| Form Factor: | Desktop |
| Height: | 1.7" |
| Width: | 13" |
| Depth: | 9.1" |
| Weight (Approximate): | 5.73 lb |
| Application/Usage: | Business |
| Application/Usage: | Network |
| Application/Usage: | IoT Devices |
| Application/Usage: | Camera |
| Application/Usage: | VoIP Phone |
| Application/Usage: | Wireless Access Point |
| Application/Usage: | Printer |
| Application/Usage: | IP Phone |
| Certifications & Standards: | Safety
EMC
|
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty: | Lifetime |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 760559130329
- Mfr's Part #: XMG1915-18EP



















(0 Ratings) 