![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Motorola Mobility moto g 2026 128 GB Smartphone 6.7" LCD HD+ 1604 x 720 Octa-core Cortex A76Dual-core 2 Core 2.40 GHz + Cortex A55 Hexa-core 6 Core 2 GHz 4 GB RAM Android 16 5G PANTONE Slipstream
Big screen comfort | Scroll less. View more. Stream, scroll, and video chat on a big 6.7" ultrawide display that fits comfortably in your hand. Plus, enjoy fewer distractions with the notchless design. Super-smooth viewing Enjoy fast gaming, fluid scrolling, and seamless app switching with a 120Hz refresh rate. AI adjusts it automatically to save power when you're not using it. Bright and clear, even outdoors No more squinting. High Brightness mode kicks in under sunlight, boosting visibility up to 1000 nits. Always bright. Day or night | Details, enhanced. Get sharp, detailed shots anytime. The 50MP AI-powered main camera with Quad Pixel tech boosts low-light sensitivity, so your photos stay bright and clear; day or night. Explore up close Capture what the eyes might miss. Get incredibly close to tiny details with the dedicated Macro Vision lens. Post-ready selfies Get crisp, flattering selfies and group shots with a 32MP camera and optional Face Retouch mode. Depth and drama Add soft background blur for portraits that look straight out of a pro shoot with the Portrait Mode. Just smile for a snap The camera auto-snaps your photo when everyone in the frame is smiling thanks to the Auto Smile Capture; no tapping needed. Capture the night Low-light memories deserve the details. The Night Vision mode combines multiple exposures for brighter, clearer low-light shots with vivid color and sharp details. Step into your own photo booth Get four different poses in four perfectly timed pictures from the front camera, simply with the open-palm gesture. Then, see your results stitched together in Google Photos. Smooth performance Do more, faster. With 5G speed, RAM Boost, and a powerful processor, everything from downloads to multitasking feels effortless. Power your drive Stay fast and efficient. The 6nm chipset delivers sharp photos, smooth performance, and better battery life: all with blazing 5G speed. Future-proofed speed Download in seconds, stream without lag. Get next-gen 5G speed today so you're ready for whatever's next. Seriously smooth Switch between apps effortlessly with 4GB of memory. Additionally, RAM Boost gives you extra memory when needed, so multitasking becomes stress-free. 2 days of battery life | Go longer. Charge faster. Video chat, play, binge-watch for hours, and do more without reaching for the charger. A 5200mAh battery keeps you going. Recharge in no time. Get hours of power in just minutes with TurboPower™ 30 charging. Immerse in clarity | Louder, clearer, better. Enjoy crisp sound, deeper bass, and cleaner vocals with dual stereo speakers. A smart amplifier keeps audio distortion-free, even at higher volumes. Surround yourself with sound. Hear music, movies, and games with incredible depth and detail. Dolby Atmos® delivers immersive audio that draws you in, no matter how you listen. Every note, exactly as intended. Hi-Res Audio certification means studio-level sound with wider range and richer detail, so you hear music just the way the artist created it. |
| Phone Style: | Bar |
| Sensor Type: | Accelerometer |
| Sensor Type: | Gyroscope |
| Sensor Type: | Proximity Sensor |
| Sensor Type: | Ambient Light Sensor |
| Sensor Type: | Sensor Hub |
| Sensor Type: | Fingerprint Sensor |
| Sensor Type: | SAR Sensor |
| Sensor Type: | eCompass |
| Sensor Type: | Barometer |
| Sensor Type: | Digital Compass |
| Sensor Type: | Assisted GPS (A-GPS) |
| Sensor Type: | GPS |
| Virtual Assistant: | Google Assistant |
| Virtual Assistant: | Gemini |
| VoLTE Supported: | Yes |
| Wi-Fi Calling Supported: | Yes |
| Fast-charge Capable: | Yes |
| Wireless Charging: | No |
| Release Year: | 2026 |
| AI-powered: | Yes |
| AI Features: | AI Camera |
| AI Features: | AI Photography |
| AI Features: | AI Processing |
| Processor Manufacturer: | ARM |
| Processor Type: | Cortex A76 |
| Processor Speed: | 2.40 GHz |
| Processor Core: | Dual-core (2 Core) |
| 2nd Processor Manufacturer: | ARM |
| 2nd Processor Type: | Cortex A55 |
| 2nd Processor Speed: | 2 GHz |
| 2nd Processor Core: | Hexa-core (6 Core) |
| Combined Processor Core: | Octa-core |
| Chipset Manufacturer: | MediaTek |
| Chipset Model: | Dimensity 6300 (6 nm) |
| Built-in Memory: | 128 GB |
| Standard Memory: | 4 GB |
| Memory Card Slot: | Yes |
| Memory Card Supported: | microSD |
| Memory Card Supported: | microSDXC |
| Maximum Memory Card Size Supported: | 1 TB |
| Screen Size: | 6.7" |
| Flexible Folding Screen: | No |
| Screen Type: | LCD |
| Screen Mode: | HD+ |
| Screen Resolution: | 1604 x 720 |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Screen-to-body Ratio: | 84% |
| Pixel Density (ppi): | 263 |
| Aspect Ratio: | 20:9 |
| Brightness: | 1000 Nit |
| Standard Refresh Rate: | 120 Hz |
| Touchscreen: | Yes |
| Rear Camera: | Dual |
| Rear Camera Resolution: | 50 Megapixel |
| Rear Camera Aperture: | f/1.8 |
| Rear Camera Video Recording Resolution: | 1080p |
| Second Rear Camera Resolution: | 2 Megapixel |
| Front Camera: | Single |
| Front Camera Resolution: | 32 Megapixel |
| Front Camera Video Recording Resolution: | 1080p |
| Maximum Frame Rate: | 30 fps |
| Operating System: | Android |
| Operating System Version: | Android 16 |
| Service Provider: | Unlocked |
| Contract Type: | SIM-free |
| Multi-SIM Supported: | Yes |
| Number of SIM Card Supported: | 2 |
| SIM Size Supported: | Nano/eSIM |
| Cellular Network Supported: | GSM 850 |
| Cellular Network Supported: | GSM 900 |
| Cellular Network Supported: | GSM 1800 |
| Cellular Network Supported: | GSM 1900 |
| Cellular Network Supported: | HSDPA 850 |
| Cellular Network Supported: | HSDPA 900 |
| Cellular Network Supported: | HSDPA 1700 |
| Cellular Network Supported: | HSDPA 1900 |
| Cellular Network Supported: | HSDPA 2100 |
| Cellular Network Supported: | WCDMA |
| Cellular Generation: | 5G |
| Cellular Data Connectivity Technology: | EDGE |
| Cellular Data Connectivity Technology: | GPRS |
| Cellular Data Connectivity Technology: | HSPA |
| Cellular Data Connectivity Technology: | HSDPA |
| Cellular Data Connectivity Technology: | LTE |
| Cellular Data Connectivity Technology: | 5G NR |
| GPS Receiver: | Yes |
| Wireless LAN: | Yes |
| Near Field Communication: | Yes |
| Battery Capacity: | 5200 mAh |
| Charger Included: | No |
| Maximum Charging Power: | 30 W |
| Color Family: | Other |
| Product Color: | PANTONE Slipstream |
| Height: | 6.6" |
| Width: | 3" |
| Depth: | 0.3" |
| Weight (Approximate): | 7.13 oz |
| WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 840493600857
- Mfr's Part #: PB9D0012US














Click to enlarge
(0 Ratings)