![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Microsoft Surface Laptop Ultra 2115 15" Touchscreen Notebook NVIDIA RTX Spark N1X 24 GB 1 TB SSD English US Keyboard Platinum NVIDIA Chip 3270 x 2180 Windows 11 Pro NVIDIA PixelSense Ultra Front Camera/Webcam IEEE 802.11be Wirele EP280246
General Information
The first NVIDIA-powered Surface. Work at full speed without being tied to a workstation. Surface Laptop Ultra's NVIDIA RTX Spark™ N1X combines a high-core-count CPU and class-leading GPU in one system, with up to 128 GB of unified memory to handle large datasets and models locally. Microsoft security and modern management help organizations protect and manage devices throughout their lifecycle. |
Technical Information
| AI-powered: | Yes |
Processor
| Processor Manufacturer: | NVIDIA |
| Processor Type: | RTX Spark |
| Processor Model: | N1X |
| Processor Core: | Octadeca-core (18 Core) |
| NPU Manufacturer: | NVIDIA |
Chipset
| Chipset Manufacturer: | NVIDIA |
Memory
| Standard Memory: | 24 GB |
| Maximum Supported System Memory: | 24 GB |
| System Memory Technology: | LPDDR5X |
Storage
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 1 TB |
Display & Graphics
| Screen Size: | 15" |
| Display Screen Technology: | PixelSense Ultra |
| Aspect Ratio: | 3:2 |
| Screen Resolution: | 3270 x 2180 |
| Contrast Ratio: | 100,000:1 |
| Pixel Density (ppi): | 262 |
| Touchscreen: | Yes |
| Graphics Controller Manufacturer: | NVIDIA |
| Graphics Controller Model: | Blackwell RTX |
| Graphics Memory Technology: | LPDDR5X |
| Graphics Memory Accessibility: | Shared |
| Wi-Di Technology: | Yes |
| VR Ready: | No |
Network & Communication
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11be |
| Wi-Fi Generation: | Wi-Fi 7 |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.4 |
Built-in Devices
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Video Resolution: | 1920 x 1080 |
| Microphone: | Yes |
| Speakers: | Yes |
| Sensor Type: | Ambient Light Sensor |
| Sensor Type: | Accelerometer |
| Sensor Type: | Gyroscope |
Interfaces/Ports
| HDMI: | Yes |
| Number of HDMI Outputs: | 1 |
| Total Number of USB Ports: | 4 |
| Number of USB 3.1 Ports: | 1 |
| Number of USB4 Ports: | 3 |
| USB Type-C: | Yes |
| USB Type-C Detail: | 3 x USB-C / USB4 |
| Network (RJ-45): | No |
Operating System
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
| Operating System Language: | English (US)/Canadian French/Mexican Spanish |
Software
| Software Included: | Microsoft 365 30-day trial |
Input Devices
| Keyboard: | Yes |
| Number of Keys: | 104 |
| Keyboard Backlight: | Yes |
| Keyboard Localization: | English (US) |
| Copilot Key: | Yes |
Battery Information
| Number of Batteries: | 1 |
| Number of Cells: | 6-cell |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 92 Wh |
| Battery Weight: | 14.22 oz |
Power Description
| Input Voltage: | 120 V AC |
| Input Voltage: | 230 V AC |
| AC Adapter Frequency: | 50 Hz |
| AC Adapter Frequency: | 60 Hz |
| Power Plug Type: | Type C |
| Included Charger Power: | 140 W |
Physical Characteristics
| Color Family: | Gray |
| Product Color: | Platinum |
| Height: | 0.75" |
| Width: | 13" |
| Depth: | 9.4" |
| Weight (Approximate): | 4.41 lb |
Miscellaneous
| Package Contents: |
|
| Additional Information: | |
| Charger Included: | Yes |
| Features: | Anti-reflection |
| Country of Origin: | China |
![]() | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Be the first to review this product. Write a Review
Shipping Restrictions
- This item is not available for Budget Shipping or free shipping promotions.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 196388860654
- Mfr's Part #: EP2-80246



















(0 Ratings) 